Marketing software pricing data
Starting prices, free plans and free trials for 546 marketing tools. Each row was checked against the vendor's own pricing page on the date shown, most recently 2026-11-19. Prices change, so follow the listing link for plan details.
- Tools
- 546
- With a free plan
- 257 of 546
- With a free trial
- 270 of 546
- Median starting price
- $24.17/mo
Starting price is the cheapest paid plan per month, using the annual-billing price where the vendor offers one. A free plan is not counted as a price.
By category
| Category | Tools | With a free plan | Median starting price |
|---|---|---|---|
| SEO tools | 60 | 28 | $39/mo |
| AI content tools | 57 | 21 | $19/mo |
| Social media management | 52 | 14 | $20/mo |
| Ad tools | 29 | 8 | $49/mo |
| Email marketing | 28 | 20 | $12.75/mo |
| Influencer marketing | 25 | 16 | $84/mo |
| CRM | 23 | 10 | $18/mo |
| Attribution | 21 | 6 | $63/mo |
| Web analytics | 21 | 13 | $16.67/mo |
| Marketing calculators | 19 | 19 | n/a |
| Chat and chatbots | 18 | 10 | $29/mo |
| Link shorteners and trackers | 18 | 12 | $9/mo |
| Call tracking | 17 | 1 | $35/mo |
| Landing page builders | 17 | 7 | $21.38/mo |
| Popups and forms | 17 | 12 | $24.50/mo |
| Marketing automation | 16 | 3 | $54/mo |
| SMS marketing | 16 | 0 | $29/mo |
| Heatmaps and recording | 15 | 11 | $32.58/mo |
| A/B testing | 14 | 7 | $74/mo |
| Affiliate marketing | 14 | 4 | $49/mo |
| Link in bio | 14 | 12 | $6/mo |
| QR code generators | 14 | 10 | $9.45/mo |
| Newsletter platforms | 12 | 6 | $29/mo |
| UTM tools | 9 | 7 | $15.41/mo |
Every tool
| Tool | Category | Starting price | Free plan | Free trial | Checked |
|---|---|---|---|---|---|
| Convert Experiences | A/B testing | $299/mo | Unknown | Yes | 2026-10-01 |
| FreeStatisticalTools A/B test calculator | A/B testing | n/a | Yes | Unknown | 2026-10-22 |
| GrowthBook | A/B testing | $40/mo | Yes | Unknown | 2026-10-03 |
| Intelligems | A/B testing | $69/mo | Unknown | Yes | 2026-10-05 |
| Kameleoon | A/B testing | $495/mo | Unknown | Yes | 2026-10-10 |
| LaunchDarkly | A/B testing | n/a | Yes | Yes | 2026-10-05 |
| Mida | A/B testing | $299/mo | Yes | Yes | 2026-10-03 |
| Omniconvert Explore | A/B testing | n/a | Yes | Unknown | 2026-10-10 |
| Optimizely | A/B testing | n/a | Unknown | Unknown | 2026-10-01 |
| PageDuel | A/B testing | $7.50/mo | Unknown | Yes | 2026-10-01 |
| Shoplift | A/B testing | $74/mo | Unknown | Yes | 2026-10-05 |
| Statsig | A/B testing | $150/mo | Yes | Unknown | 2026-10-03 |
| VWO | A/B testing | n/a | Unknown | Unknown | 2026-10-01 |
| Zoho PageSense | A/B testing | $12/mo | Yes | Yes | 2026-10-03 |
| AdEspresso | Ad tools | $49/mo | Unknown | Yes | 2026-10-03 |
| AdMapix | Ad tools | $19.90/mo | No | Yes | 2026-11-16 |
| AdRoll | Ad tools | n/a | No | Unknown | 2026-10-03 |
| Ads Lighthouse | Ad tools | $49/mo | No | Yes | 2026-10-12 |
| AdStellar | Ad tools | $100/mo | Unknown | Unknown | 2026-10-03 |
| Adsun | Ad tools | n/a | Unknown | Unknown | 2026-10-22 |
| Advizify | Ad tools | n/a | No | Yes | 2026-10-29 |
| Adzooma | Ad tools | $69/mo | Yes | Unknown | 2026-10-03 |
| Bïrch (Revealbot) | Ad tools | $45/mo | Unknown | Yes | 2026-10-03 |
| Creavily | Ad tools | $16/mo | Yes | No | 2026-11-02 |
| DetectivePPC | Ad tools | $39/mo | No | Yes | 2026-11-16 |
| Feed Audit | Ad tools | $14.92/mo | Yes | No | 2026-11-19 |
| Figcel | Ad tools | $99/mo | Yes | No | 2026-10-26 |
| Foreplay | Ad tools | $49/mo | Unknown | Yes | 2026-10-04 |
| Madgicx | Ad tools | $32/mo | Unknown | Yes | 2026-10-03 |
| MCP Ads | Ad tools | $49/mo | No | Yes | 2026-11-02 |
| mkclip | Ad tools | $6.58/mo | Yes | Unknown | 2026-10-19 |
| Opteo | Ad tools | $129/mo | No | Yes | 2026-10-03 |
| Optmyzr | Ad tools | $209/mo | Unknown | Yes | 2026-10-03 |
| PeekPanda | Ad tools | $59/mo | No | Yes | 2026-10-22 |
| Predis.ai | Ad tools | $24/mo | No | Yes | 2026-10-04 |
| SponsorBoard | Ad tools | $13.17/mo | Yes | Unknown | 2026-10-08 |
| SpyFlux | Ad tools | $97/mo | No | No | 2026-11-08 |
| SwipeHarbor | Ad tools | $79.99/mo | No | No | 2026-10-17 |
| The Brief AI | Ad tools | $29/mo | No | Yes | 2026-10-04 |
| TheOptimizer | Ad tools | $159/mo | Unknown | Unknown | 2026-10-06 |
| TradesAd | Ad tools | $197/mo | Yes | No | 2026-10-19 |
| Upbase | Ad tools | $29/mo | Yes | Unknown | 2026-10-19 |
| Wask | Ad tools | $25/mo | No | Yes | 2026-10-03 |
| Everflow | Affiliate marketing | n/a | No | Unknown | 2026-10-03 |
| FindAffiliates | Affiliate marketing | n/a | Yes | Unknown | 2026-10-14 |
| FirstPromoter | Affiliate marketing | $40.83/mo | No | Yes | 2026-10-03 |
| Goaffpro | Affiliate marketing | $49/mo | Yes | Unknown | 2026-10-03 |
| LeadDyno | Affiliate marketing | $49/mo | No | Yes | 2026-10-03 |
| Post Affiliate Pro | Affiliate marketing | $79/mo | No | Yes | 2026-10-03 |
| Referral Rock | Affiliate marketing | $225/mo | Unknown | Yes | 2026-10-05 |
| ReferralCandy | Affiliate marketing | $9/mo | Unknown | Yes | 2026-10-04 |
| Refersion | Affiliate marketing | $39/mo | Yes | Unknown | 2026-10-03 |
| Rewardful | Affiliate marketing | $40.83/mo | No | Yes | 2026-10-03 |
| Tapfiliate | Affiliate marketing | $74/mo | No | Yes | 2026-10-03 |
| Tolt | Affiliate marketing | $69/mo | Unknown | Yes | 2026-10-04 |
| Trackdesk | Affiliate marketing | $299/mo | Unknown | Yes | 2026-10-05 |
| UpPromote | Affiliate marketing | $29.99/mo | Yes | Unknown | 2026-10-03 |
| 3dlogoai | AI content tools | n/a | Unknown | Unknown | 2026-10-11 |
| AI Undetectable | AI content tools | $5/mo | Unknown | Yes | 2026-10-08 |
| AllSubConverter | AI content tools | $4.16/mo | Yes | No | 2026-10-17 |
| Any3D | AI content tools | $19.90/mo | No | Unknown | 2026-10-15 |
| Anyword | AI content tools | $39/mo | Unknown | Unknown | 2026-10-03 |
| Appie | AI content tools | $19/mo | Yes | Unknown | 2026-10-21 |
| Article Forge | AI content tools | $27/mo | Unknown | Yes | 2026-10-05 |
| Artlint | AI content tools | $15/mo | No | Yes | 2026-10-21 |
| AutoCaptioner | AI content tools | $9.90/mo | Yes | Unknown | 2026-10-14 |
| BrandPurl | AI content tools | $29/mo | No | Yes | 2026-10-27 |
| Bustly | AI content tools | $199/mo | No | Yes | 2026-11-05 |
| CarouselDraft | AI content tools | $19/mo | No | Yes | 2026-10-25 |
| ChangeTextImage | AI content tools | n/a | No | Yes | 2026-10-25 |
| ChatGPT Image | AI content tools | $6.99/mo | Unknown | Unknown | 2026-10-07 |
| Clipin AI | AI content tools | $24/mo | Yes | Unknown | 2026-10-18 |
| Copy.ai | AI content tools | $29/mo | Unknown | Unknown | 2026-10-03 |
| Daniil's Marketing Toolkit | AI content tools | n/a | Yes | No | 2026-10-12 |
| DoneCove Subtitles | AI content tools | n/a | No | Yes | 2026-10-25 |
| EarnDraft | AI content tools | $29/mo | Yes | Unknown | 2026-10-07 |
| Fayvoro | AI content tools | $10/mo | Unknown | Yes | 2026-10-08 |
| Frase | AI content tools | $39/mo | No | Yes | 2026-10-03 |
| HumanEnough | AI content tools | $15/mo | Unknown | Yes | 2026-10-10 |
| Humanize Ink | AI content tools | n/a | Yes | Unknown | 2026-10-21 |
| Jasper | AI content tools | $59/mo | Unknown | Yes | 2026-10-03 |
| Jewels Retouch | AI content tools | n/a | No | Yes | 2026-10-26 |
| Koala | AI content tools | $20/mo | Unknown | Yes | 2026-10-05 |
| Look Atlas | AI content tools | $49/mo | No | Yes | 2026-11-12 |
| Mermaid Online | AI content tools | $9.90/mo | Unknown | Unknown | 2026-10-17 |
| Orkas | AI content tools | $11.99/mo | Yes | Unknown | 2026-10-07 |
| Paragraph | AI content tools | $16/mo | Yes | Unknown | 2026-10-04 |
| Photo AI | AI content tools | $9/mo | Unknown | Unknown | 2026-11-08 |
| PhotoGenerAI | AI content tools | $7/mo | Yes | Unknown | 2026-10-21 |
| PicOnTap | AI content tools | $5/mo | Yes | Unknown | 2026-10-25 |
| Planist.ai | AI content tools | $65.83/mo | No | Yes | 2026-11-19 |
| ProductShot AI | AI content tools | $9.90/mo | Unknown | Unknown | 2026-10-07 |
| Propovo | AI content tools | $24/mo | No | Yes | 2026-10-18 |
| Provei.AI | AI content tools | $49/mo | No | No | 2026-10-12 |
| ReelBoop | AI content tools | $9.90/mo | No | No | 2026-10-19 |
| Reelsy | AI content tools | $29/mo | Yes | Unknown | 2026-10-18 |
| RemoveMate | AI content tools | n/a | Yes | Unknown | 2026-10-18 |
| Revid AI | AI content tools | $32/mo | No | Yes | 2026-11-08 |
| ReWords.AI | AI content tools | $5.99/mo | No | Yes | 2026-10-18 |
| Riff | AI content tools | n/a | Yes | Unknown | 2026-10-22 |
| Rytr | AI content tools | $7.50/mo | Yes | Unknown | 2026-10-03 |
| Scalenut | AI content tools | $24/mo | No | Unknown | 2026-10-03 |
| Shuffll Engage | AI content tools | n/a | No | No | 2026-10-18 |
| Simplified | AI content tools | $79/mo | No | Unknown | 2026-10-03 |
| Solofounders.help | AI content tools | $9.99/mo | Yes | Unknown | 2026-10-22 |
| Somora — Kassio Studio | AI content tools | $5.99/mo | Yes | Unknown | 2026-10-14 |
| Tale | AI content tools | n/a | Yes | Unknown | 2026-10-08 |
| The Engine | AI content tools | $197/mo | No | Yes | 2026-11-16 |
| ThumbnailsMaker | AI content tools | $9/mo | No | Unknown | 2026-10-21 |
| Toolicly | AI content tools | $9/mo | Yes | Unknown | 2026-09-28 |
| Transglot | AI content tools | $15.83/mo | Yes | Yes | 2026-10-26 |
| Veemo AI | AI content tools | $29.90/mo | Unknown | Unknown | 2026-10-07 |
| Wordtune | AI content tools | $6.99/mo | Yes | Yes | 2026-10-03 |
| Writesonic | AI content tools | $79/mo | Unknown | Yes | 2026-10-03 |
| AnalyticFast | Attribution | $5/mo | No | Yes | 2026-11-16 |
| AnyTrack | Attribution | $100/mo | Yes | Yes | 2026-10-05 |
| Attributer | Attribution | $29/mo | Unknown | Yes | 2026-10-04 |
| Attribution | Attribution | $199/mo | No | Yes | 2026-10-03 |
| Cometly | Attribution | n/a | Unknown | Unknown | 2026-10-03 |
| Dreamdata | Attribution | n/a | Yes | Unknown | 2026-10-03 |
| Funnel | Attribution | $300/mo | No | Unknown | 2026-10-03 |
| HockeyStack | Attribution | n/a | Unknown | Unknown | 2026-10-03 |
| Littledata | Attribution | $159/mo | Unknown | Yes | 2026-10-04 |
| Nevect | Attribution | n/a | No | Yes | 2026-11-02 |
| Northbeam | Attribution | $3500/mo | No | Unknown | 2026-10-03 |
| OneLence | Attribution | $40/mo | Unknown | Yes | 2026-10-09 |
| RedTrack | Attribution | $69/mo | Yes | Yes | 2026-10-05 |
| SegMetrics | Attribution | $57/mo | Unknown | Yes | 2026-10-03 |
| Servero | Attribution | $10/mo | Yes | Yes | 2026-11-16 |
| Supermetrics | Attribution | $44/mo | Unknown | Yes | 2026-10-05 |
| Trfyx | Attribution | $9/mo | No | Yes | 2026-11-19 |
| Triple Whale | Attribution | n/a | Yes | Unknown | 2026-10-03 |
| Voluum | Attribution | $119/mo | Unknown | Yes | 2026-10-05 |
| Wicked Reports | Attribution | $499/mo | Unknown | Unknown | 2026-10-03 |
| Windsor.ai | Attribution | $19/mo | Yes | Yes | 2026-10-05 |
| AvidTrak | Call tracking | $15/mo | No | Yes | 2026-10-03 |
| Call Tracker | Call tracking | $37/mo | Unknown | Yes | 2026-10-06 |
| CallGear | Call tracking | $79/mo | Unknown | Unknown | 2026-10-05 |
| CallPage | Call tracking | $31/mo | Unknown | Yes | 2026-10-05 |
| CallRail | Call tracking | $50/mo | No | Yes | 2026-10-03 |
| CallScaler | Call tracking | $65/mo | No | Yes | 2026-10-03 |
| CallTrackingMetrics | Call tracking | $65/mo | No | Unknown | 2026-10-03 |
| Convirza | Call tracking | $29/mo | No | Unknown | 2026-10-03 |
| Invoca | Call tracking | n/a | No | Unknown | 2026-10-03 |
| Marchex | Call tracking | n/a | Unknown | Unknown | 2026-10-10 |
| Nimbata | Call tracking | $35/mo | Yes | Yes | 2026-10-03 |
| Oradiant | Call tracking | n/a | Unknown | Unknown | 2026-10-11 |
| Phonexa | Call tracking | n/a | Unknown | Unknown | 2026-10-10 |
| Retreaver | Call tracking | n/a | No | Yes | 2026-10-03 |
| Ringba | Call tracking | n/a | No | Unknown | 2026-10-03 |
| Ringostat | Call tracking | $17/mo | Unknown | Yes | 2026-10-04 |
| WhatConverts | Call tracking | $30/mo | No | Yes | 2026-10-03 |
| Botpress | Chat and chatbots | $150/mo | Yes | Unknown | 2026-10-03 |
| CartDialog | Chat and chatbots | n/a | No | Yes | 2026-10-29 |
| Chatbase | Chat and chatbots | $32/mo | Yes | Yes | 2026-10-04 |
| Chatfuel | Chat and chatbots | $18/mo | Unknown | Yes | 2026-10-05 |
| Chatway | Chat and chatbots | $31/mo | Yes | Yes | 2026-10-07 |
| Crisp | Chat and chatbots | $45/mo | Yes | Yes | 2026-10-02 |
| Freshchat | Chat and chatbots | $19/mo | Yes | Yes | 2026-10-03 |
| Intercom | Chat and chatbots | $19/mo | Unknown | Yes | 2026-10-02 |
| Landbot | Chat and chatbots | $36/mo | Yes | Yes | 2026-10-03 |
| LiveChat | Chat and chatbots | $19/mo | Unknown | Yes | 2026-10-02 |
| Manychat | Chat and chatbots | $14/mo | Yes | Yes | 2026-10-03 |
| Monobot.AI | Chat and chatbots | $200/mo | No | Unknown | 2026-10-28 |
| Olark | Chat and chatbots | $29/mo | No | Yes | 2026-10-03 |
| Respond.io | Chat and chatbots | $79/mo | Unknown | Yes | 2026-10-05 |
| Smartsupp | Chat and chatbots | $14/mo | Yes | Unknown | 2026-10-04 |
| tawk.to | Chat and chatbots | $29/mo | Yes | Unknown | 2026-10-02 |
| Tidio | Chat and chatbots | $24.17/mo | Unknown | Yes | 2026-10-02 |
| Zoho SalesIQ | Chat and chatbots | $7/mo | Yes | Yes | 2026-10-03 |
| Attio | CRM | $35/mo | Yes | Unknown | 2026-10-04 |
| BidLogik | CRM | $15/mo | Yes | No | 2026-11-16 |
| Bigin by Zoho CRM | CRM | $7/mo | Yes | Yes | 2026-10-04 |
| Capsule | CRM | $18/mo | Yes | Yes | 2026-10-03 |
| Close | CRM | $9/mo | Unknown | Yes | 2026-10-02 |
| Copper | CRM | $23/mo | No | Yes | 2026-10-03 |
| Datalyse | CRM | n/a | Yes | Unknown | 2026-10-07 |
| EngageBay | CRM | $12.74/mo | Yes | Unknown | 2026-10-04 |
| folk | CRM | $24/mo | No | Yes | 2026-10-04 |
| Freshsales | CRM | $9/mo | Unknown | Yes | 2026-10-02 |
| HubSpot | CRM | $20/mo | Yes | Unknown | 2026-10-02 |
| Insightly | CRM | $29/mo | No | Yes | 2026-10-03 |
| Less Annoying CRM | CRM | $15/mo | No | Yes | 2026-10-03 |
| NetHunt CRM | CRM | $24/mo | Unknown | Yes | 2026-10-04 |
| Nutshell | CRM | $13/mo | No | Yes | 2026-10-03 |
| Pipedrive | CRM | $14/mo | Unknown | Yes | 2026-10-02 |
| Salesflare | CRM | $29/mo | Unknown | Yes | 2026-10-04 |
| Slarivo Leads | CRM | n/a | Yes | Unknown | 2026-10-10 |
| SoftSync AI | CRM | $29/mo | No | Unknown | 2026-11-02 |
| Streak | CRM | $49/mo | No | Yes | 2026-10-04 |
| Taskeya | CRM | $20/mo | No | Yes | 2026-10-29 |
| ToolsPad | CRM | $15.83/mo | Yes | Yes | 2026-11-08 |
| Zoho CRM | CRM | $14/mo | Yes | Yes | 2026-10-02 |
| AWeber | Email marketing | $12.50/mo | Unknown | Yes | 2026-10-03 |
| Benchmark Email | Email marketing | $16/mo | Yes | Unknown | 2026-10-04 |
| Brevo | Email marketing | $8.08/mo | Yes | Unknown | 2026-10-01 |
| ClickDotEmail | Email marketing | $30/mo | No | Yes | 2026-11-19 |
| Elastic Email | Email marketing | $29/mo | Yes | Unknown | 2026-10-04 |
| Elite Mail Suite | Email marketing | $7.42/mo | Yes | No | 2026-11-02 |
| Email Preview Tool | Email marketing | n/a | Yes | No | 2026-10-25 |
| EmailOctopus | Email marketing | $9/mo | Yes | No | 2026-10-03 |
| Emailwish | Email marketing | $35/mo | Yes | No | 2026-11-02 |
| FairValid | Email marketing | $19.50/mo | Yes | No | 2026-11-12 |
| Klaviyo | Email marketing | $20/mo | Yes | Unknown | 2026-10-01 |
| MailBluster | Email marketing | $5/mo | Yes | Yes | 2026-10-05 |
| Mailchimp | Email marketing | $13/mo | Yes | Yes | 2026-10-01 |
| Mailercloud | Email marketing | $10/mo | Yes | Unknown | 2026-10-04 |
| MailerLite | Email marketing | $10.80/mo | Yes | Yes | 2026-10-01 |
| Mailjet | Email marketing | $9/mo | Yes | Unknown | 2026-10-03 |
| Mailtrap | Email marketing | $12/mo | Yes | Unknown | 2026-10-05 |
| MailVeri | Email marketing | n/a | Yes | Unknown | 2026-10-15 |
| Moosend | Email marketing | $7/mo | No | Yes | 2026-10-03 |
| Omnisend | Email marketing | $16/mo | Yes | Unknown | 2026-10-01 |
| Patto | Email marketing | n/a | Yes | No | 2026-11-05 |
| PrimaryHub | Email marketing | $712.50/mo | No | Yes | 2026-10-27 |
| Sender | Email marketing | $9/mo | Yes | Unknown | 2026-10-03 |
| SendX | Email marketing | $79.99/mo | No | Yes | 2026-10-04 |
| VeriMails | Email marketing | n/a | No | Yes | 2026-10-21 |
| WarmySender | Email marketing | $19/mo | No | Yes | 2026-11-10 |
| wudls | Email marketing | $250/mo | No | Unknown | 2026-10-21 |
| Zoho Campaigns | Email marketing | $3/mo | Yes | Unknown | 2026-10-04 |
| Convertlyft | Heatmaps and recording | $12.50/mo | Yes | Yes | 2026-11-10 |
| Crazy Egg | Heatmaps and recording | $29/mo | Unknown | Yes | 2026-10-02 |
| FullSession | Heatmaps and recording | $39.20/mo | Yes | Yes | 2026-10-10 |
| Fullstory | Heatmaps and recording | n/a | Yes | Unknown | 2026-10-10 |
| Heatmap | Heatmaps and recording | $199/mo | Unknown | Yes | 2026-10-05 |
| Hotjar | Heatmaps and recording | $39/mo | Yes | Unknown | 2026-10-02 |
| Inspectlet | Heatmaps and recording | $33.15/mo | Yes | Unknown | 2026-10-10 |
| LiveSession | Heatmaps and recording | $54/mo | Yes | Unknown | 2026-10-05 |
| Lucky Orange | Heatmaps and recording | $32/mo | Unknown | Yes | 2026-10-02 |
| Microsoft Clarity | Heatmaps and recording | n/a | Yes | Unknown | 2026-10-02 |
| Mouseflow | Heatmaps and recording | $25/mo | Yes | Yes | 2026-10-02 |
| OpenReplay | Heatmaps and recording | $199/mo | Yes | Yes | 2026-10-03 |
| Plerdy | Heatmaps and recording | $21/mo | Yes | Yes | 2026-10-03 |
| UXCam | Heatmaps and recording | n/a | No | Yes | 2026-10-03 |
| Zipy | Heatmaps and recording | $25/mo | Yes | Unknown | 2026-10-04 |
| Afluencer | Influencer marketing | $49/mo | Yes | Yes | 2026-10-03 |
| Arcmira: YouTube Transcript Search | Influencer marketing | $16/mo | Yes | Yes | 2026-10-29 |
| Channel Finder | Influencer marketing | n/a | Yes | No | 2026-11-02 |
| Collabstr | Influencer marketing | $249/mo | Yes | Unknown | 2026-10-03 |
| Creator Comps | Influencer marketing | $29/mo | Yes | Unknown | 2026-10-21 |
| Creator.co | Influencer marketing | $199/mo | Unknown | Yes | 2026-10-05 |
| Favikon | Influencer marketing | $199/mo | No | Unknown | 2026-10-03 |
| GRIN | Influencer marketing | $200/mo | Yes | Yes | 2026-10-03 |
| Heepsy | Influencer marketing | $69/mo | Yes | Unknown | 2026-10-03 |
| INFLU | Influencer marketing | n/a | Yes | No | 2026-11-08 |
| influ.codes | Influencer marketing | n/a | Yes | No | 2026-10-17 |
| Influencer Hero | Influencer marketing | $454/mo | Unknown | Unknown | 2026-10-06 |
| Influo | Influencer marketing | n/a | Yes | Unknown | 2026-10-27 |
| Infmap | Influencer marketing | $15/mo | Yes | Yes | 2026-10-07 |
| Insense | Influencer marketing | $500/mo | No | Unknown | 2026-10-03 |
| Instaseer | Influencer marketing | $9/mo | Yes | Unknown | 2026-10-12 |
| Intellifluence | Influencer marketing | $99/mo | Yes | Unknown | 2026-10-04 |
| KinFlux | Influencer marketing | n/a | No | Yes | 2026-10-25 |
| Kolect | Influencer marketing | $7.20/mo | No | Yes | 2026-11-10 |
| Modash | Influencer marketing | $199/mo | No | Yes | 2026-10-03 |
| OneCrew | Influencer marketing | n/a | Yes | No | 2026-11-08 |
| SimilarTube | Influencer marketing | $25.90/mo | Yes | No | 2026-11-08 |
| SponsorMatch | Influencer marketing | n/a | Yes | Unknown | 2026-10-27 |
| Stack Influence | Influencer marketing | n/a | Unknown | Unknown | 2026-10-05 |
| Upfluence | Influencer marketing | n/a | No | Unknown | 2026-10-03 |
| Carrd | Landing page builders | $0.75/mo | Unknown | Yes | 2026-09-28 |
| ClickFunnels | Landing page builders | $81/mo | No | Yes | 2026-10-03 |
| Dorik | Landing page builders | $20.75/mo | No | Yes | 2026-10-04 |
| Framer | Landing page builders | $10/mo | Yes | Unknown | 2026-10-03 |
| GemPages | Landing page builders | $29/mo | Yes | Unknown | 2026-10-04 |
| Grigora | Landing page builders | $12/mo | No | Yes | 2026-11-02 |
| Instapage | Landing page builders | $79/mo | Unknown | Yes | 2026-09-30 |
| LanderLab | Landing page builders | $69/mo | Yes | Unknown | 2026-10-03 |
| Landingi | Landing page builders | $29/mo | Unknown | Yes | 2026-09-30 |
| Leadpages | Landing page builders | $8/mo | Unknown | Yes | 2026-09-30 |
| Page Sheriff | Landing page builders | n/a | Yes | No | 2026-11-05 |
| PageFly | Landing page builders | $24/mo | Yes | Unknown | 2026-10-04 |
| Strikingly | Landing page builders | $16/mo | Yes | Unknown | 2026-10-04 |
| Swipe Pages | Landing page builders | $29/mo | No | Yes | 2026-10-03 |
| Systeme.io | Landing page builders | $17/mo | Yes | Unknown | 2026-10-03 |
| Unbounce | Landing page builders | $22/mo | Unknown | Yes | 2026-09-30 |
| Unicorn Platform | Landing page builders | $9/mo | Unknown | Unknown | 2026-10-04 |
| Beacons | Link in bio | $8.33/mo | Yes | Unknown | 2026-09-28 |
| Belink | Link in bio | n/a | No | Yes | 2026-10-25 |
| Campsite.bio | Link in bio | $7/mo | Yes | Yes | 2026-10-03 |
| Entry | Link in bio | $4.08/mo | Yes | No | 2026-10-26 |
| hoo.be | Link in bio | $9.99/mo | Yes | Unknown | 2026-10-04 |
| Komi | Link in bio | $16/mo | Yes | Yes | 2026-10-03 |
| Linkship | Link in bio | $4.92/mo | Yes | Yes | 2026-10-06 |
| Linktree | Link in bio | $6/mo | Yes | Yes | 2026-09-28 |
| Lnk.Bio | Link in bio | $0.99/mo | Yes | Unknown | 2026-10-03 |
| Milkshake | Link in bio | $2.99/mo | Yes | Unknown | 2026-10-04 |
| solo.to | Link in bio | $1/mo | Yes | Unknown | 2026-10-03 |
| Stan Store | Link in bio | $25/mo | Unknown | Yes | 2026-09-28 |
| Taplink | Link in bio | $4/mo | Yes | Unknown | 2026-10-03 |
| Webicly | Link in bio | $15/mo | Yes | Unknown | 2026-09-28 |
| Bitly | Link shorteners and trackers | $10/mo | Yes | Unknown | 2026-09-30 |
| ClickMagick | Link shorteners and trackers | $79/mo | Unknown | Yes | 2026-09-30 |
| Cuttly | Link shorteners and trackers | $12/mo | Yes | Unknown | 2026-10-03 |
| Dub | Link shorteners and trackers | $27/mo | Yes | Yes | 2026-09-30 |
| Geniuslink | Link shorteners and trackers | $6/mo | Unknown | Yes | 2026-10-05 |
| Linkly | Link shorteners and trackers | $15/mo | Yes | Unknown | 2026-10-03 |
| Linkly.li | Link shorteners and trackers | $3.33/mo | Yes | No | 2026-11-12 |
| Pretty Links | Link shorteners and trackers | $8.30/mo | Unknown | Unknown | 2026-10-10 |
| Rebrandly | Link shorteners and trackers | $8/mo | Yes | Unknown | 2026-09-30 |
| Replug | Link shorteners and trackers | $9/mo | Yes | Yes | 2026-10-03 |
| S.EE | Link shorteners and trackers | $5/mo | Unknown | Unknown | 2026-10-06 |
| Short.io | Link shorteners and trackers | n/a | Yes | Yes | 2026-10-03 |
| Switchy | Link shorteners and trackers | $47/mo | No | Unknown | 2026-10-03 |
| ThirstyAffiliates | Link shorteners and trackers | $8.30/mo | Unknown | Unknown | 2026-10-10 |
| TinyURL | Link shorteners and trackers | $9/mo | Yes | Unknown | 2026-10-03 |
| Tracly | Link shorteners and trackers | $19.95/mo | Yes | Unknown | 2026-09-28 |
| URX | Link shorteners and trackers | $9/mo | Yes | Unknown | 2026-10-25 |
| YOURLS | Link shorteners and trackers | n/a | Yes | Unknown | 2026-10-10 |
| ActiveCampaign | Marketing automation | $15/mo | Unknown | Yes | 2026-10-03 |
| Customer.io | Marketing automation | $100/mo | No | Unknown | 2026-10-03 |
| Drip | Marketing automation | $39/mo | Unknown | Yes | 2026-10-03 |
| Encharge | Marketing automation | $79/mo | Unknown | Yes | 2026-10-03 |
| Flusia | Marketing automation | n/a | No | Yes | 2026-10-22 |
| GetResponse | Marketing automation | $15.58/mo | Unknown | Yes | 2026-10-03 |
| HighLevel | Marketing automation | $80.83/mo | Unknown | Yes | 2026-10-05 |
| Kartra | Marketing automation | $52/mo | Unknown | Yes | 2026-10-05 |
| Keap | Marketing automation | $299/mo | Unknown | Unknown | 2026-10-03 |
| Mailmodo | Marketing automation | $149/mo | No | Unknown | 2026-10-03 |
| OneSignal | Marketing automation | $19/mo | Yes | Unknown | 2026-10-05 |
| ReplyRush | Marketing automation | $10/mo | Yes | Unknown | 2026-10-28 |
| RevenueCat | Marketing automation | n/a | Yes | Unknown | 2026-10-05 |
| Sendlane | Marketing automation | $100/mo | No | Unknown | 2026-10-03 |
| Valora | Marketing automation | n/a | No | Unknown | 2026-10-14 |
| Vero | Marketing automation | $54/mo | Unknown | Unknown | 2026-10-04 |
| AdMetricKit | Marketing calculators | n/a | Yes | Unknown | 2026-10-07 |
| AI Tool Cost Calculator for Agencies | Marketing calculators | n/a | Yes | No | 2026-10-25 |
| BiznTools ROAS Calculator | Marketing calculators | n/a | Yes | Unknown | 2026-10-07 |
| Break Even ROAS Calculator | Marketing calculators | n/a | Yes | No | 2026-10-27 |
| ConversionStudio Free Tools | Marketing calculators | n/a | Yes | Unknown | 2026-10-03 |
| Creative Marketing Free Calculators | Marketing calculators | n/a | Yes | Unknown | 2026-10-04 |
| Digital Drive HQ Calculators | Marketing calculators | n/a | Yes | Unknown | 2026-10-03 |
| EcomCalcTools | Marketing calculators | n/a | Yes | Unknown | 2026-10-04 |
| GrowthVerve | Marketing calculators | n/a | Yes | Unknown | 2026-10-04 |
| Highnova Free Tools | Marketing calculators | n/a | Yes | Unknown | 2026-10-03 |
| Humblytics Free Tools | Marketing calculators | n/a | Yes | Unknown | 2026-10-03 |
