Tracly alternatives
These tools do a similar job to Tracly. Prices, free plans and features below come from each vendor's own site.
| Tracly | Voluum | AnalyticFast | AnyTrack | Attributer | Attribution | Bitly | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $19.95/mo | from $119/mo | from $5/mo | Free plan · from $100/mo | from $29/mo | from $199/mo | Free plan · from $10/mo |
| Free plan | Yes | Not stated by the vendor | No | Yes | Not stated by the vendor | No | Yes |
| Free trial | Not stated by the vendor | Yes | Yes | Yes | Yes | Yes | Not stated by the vendor |
| Plans | Free ($0); Core ($19.95/mo); Professional ($49.95/mo); Business ($99.95/mo) | Profit ($119/mo annual); Scale ($299/mo annual); Start-up ($539/mo annual); Agency ($799/mo annual); Enterprise ($1,599/mo annual) | Growth ($9/mo); Scale ($29/mo); Self-host monthly ($5/mo); Self-host lifetime ($29 once for the first 50 buyers, then $49) | Free ($0); Starter ($100/mo); Personal ($150/mo); Advance ($300/mo) | Lite ($29/mo); Starter ($49/mo); Professional ($99/mo); 10 sites ($199/mo); 25 sites ($299/mo); 50 sites ($399/mo) | Pro ($399/mo); Shopify ($199/mo); Custom (Contact us) | Free ($0); Core ($10/mo annual, $120/yr); Growth ($35/mo, $29/mo annual); Premium ($300/mo, $199/mo annual) |
| Fees and pricing notes | None stated | None stated | Plus your Cloudflare usage; $29 once for the first 50 buyers, then $49 | None stated | None stated | Starts at, up to 10,000 monthly tracked visitors; Starts at; separate Shopify plan | None stated |
| Best for | Small business, Agencies, Ecommerce | Agencies | Agencies, Ecommerce | Not stated | Agencies | Not stated | Not stated |
| Key features | Link tracking and rotation; A/B split testing; Real-time dashboard; Bot detection | Campaign tracking with active campaign limits by plan; Traffic distribution AI and rule-based distribution; Anti-fraud kit; Custom and dedicated domains | Revenue attribution across payment providers; First-touch and last non-direct attribution compared; Connects to Stripe, Whop, Lemon Squeezy, Polar, Paddle and Dodo Payments; REST API and server-side events | AutoTrack and AutoScan conversion detection; Server-side and cookieless tracking; Identity resolution for customer matching; Conversions report with campaign breakdowns | Lead attribution on form submissions; Tracking data added to your forms; CRM and email tool connections; Single-site and multi-site plans | All 5 attribution models: first and last touch, linear, time decay, position-based; All ad connectors for every digital ad channel; Compare ROAS by model; HubSpot CRM lifecycle and deal-stage sync | Short links with click analytics; QR codes; Custom landing pages; UTM builder (Core and up) |
| Checked on | 2026-09-28 | 2026-10-05 | 2026-11-16 | 2026-10-05 | 2026-10-04 | 2026-10-03 | 2026-09-30 |
Prices change; confirm on the vendor's site before you buy.