HighLevel alternatives
These tools do a similar job to HighLevel. Prices, free plans and features below come from each vendor's own site.
| HighLevel | EngageBay | ActiveCampaign | Attio | Bigin by Zoho CRM | Brevo | Capsule | |
|---|---|---|---|---|---|---|---|
| Starting price | from $80.83/mo | Free plan · from $12.74/mo | from $15/mo | Free plan · from $35/mo | Free plan · from $7/mo | Free plan · from $8.08/mo | Free plan · from $18/mo |
| Free plan | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Yes | Yes | Yes |
| Free trial | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Yes |
| Plans | Starter ($97/mo, $80.83/mo annual, $970/yr); Unlimited ($297/mo, $247.50/mo annual, $2970/yr); Agency Pro ($497/mo, $414.17/mo annual, $4970/yr) | Free ($0); Basic ($12.74/mo); Growth ($55.24/mo); Pro ($101.99/mo) | Starter ($15/mo annual); Plus ($49/mo annual); Pro ($79/mo annual); Enterprise ($145/mo annual) | Free ($0); Plus ($44/mo, $35/mo annual); Pro ($99/mo, $79/mo annual); Enterprise () | Free ($0); Express ($7/mo annual); Premier ($12/mo annual); Bigin 360 ($18/mo annual) | Free ($0); Starter ($9/mo, $8.08/mo annual); Standard ($18/mo, $16.17/mo annual); Professional ($499/mo, $449.08/mo annual); Enterprise () | Free ($0); Starter ($18/mo annual); Growth ($36/mo annual); Advanced ($54/mo annual); Ultimate ($72/mo annual) |
| Fees | Not stated | Per user per month, as displayed | Not stated | Per user per month; Custom, billed annually | Per user per month, billed yearly | From $2,499 per month | Per user per month, billed annually |
| Best for | Agencies | Small business | Not stated | Not stated | Small business | Small business | Small business |
| Key features | Unlimited contacts and users on every plan; Sub-accounts for clients (3 on Starter, unlimited above); Rebill phone and email with no markup (Unlimited); SaaS mode and automated sub-account creation (Agency Pro) | CRM, email marketing, landing pages, live chat and helpdesk; Autoresponders, broadcasts and sequences; Lead scoring and SMS marketing (Basic); Marketing automation, A/B testing and custom domain (Growth) | Multi-step marketing automation; Email marketing and cross-channel marketing; Active Intelligence AI (limits apply on Starter and Plus); Landing pages (Plus and up) | Real-time contact syncing and automatic data enrichment; Customizable objects and attributes; Private lists and enhanced email sending (Plus); Call Intelligence and sequences (Pro) | Deal management and pre-built pipeline templates; Contact and lead management; Team pipelines and connected pipelines; Activity management and customizable sales stages | Email campaigns and transactional email; Drag and drop editor and templates; AI content generator; Advanced segmentation and signup forms | Contacts, sales pipelines and custom sales milestones; Tasks and project boards; Gmail and Outlook connection; Shared mailbox and email templates (Starter and up) |
| Checked on | 2026-10-05 | 2026-10-04 | 2026-10-03 | 2026-10-04 | 2026-10-04 | 2026-10-01 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.
Compare HighLevel head to head
- Attio vs HighLevel
- Bigin by Zoho CRM vs HighLevel
- Capsule vs HighLevel
- Close vs HighLevel
- Copper vs HighLevel
- Customer.io vs HighLevel
- Drip vs HighLevel
- Encharge vs HighLevel
- EngageBay vs HighLevel
- Freshsales vs HighLevel
- GetResponse vs HighLevel
- HighLevel vs Insightly
- HighLevel vs Kartra
- HighLevel vs Keap
- HighLevel vs Less Annoying CRM
- HighLevel vs Mailmodo
- HighLevel vs Moosend
- HighLevel vs NetHunt CRM
- HighLevel vs Nutshell
- HighLevel vs OneSignal
- HighLevel vs Pipedrive
- HighLevel vs Salesflare
- HighLevel vs Sendlane
- HighLevel vs Streak
- HighLevel vs Vero
- HighLevel vs Zoho CRM
- folk vs HighLevel
- Brevo vs HighLevel
- ActiveCampaign vs HighLevel
- HighLevel vs HubSpot
- HighLevel vs RevenueCat