Figcel vs HighLevel
Both are in Marketing automation. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- HighLevel's cheapest paid plan is $80.83/mo, against $99/mo for Figcel.
- HighLevel offers a free trial; Figcel does not say it does.
- Extra costs: Figcel For 3 brands; extra brands $49 a month; HighLevel states none.
| Figcel | HighLevel | |
|---|---|---|
| Starting price | Free plan · from $99/mo | from $80.83/mo |
| Free plan | Yes | Not stated by the vendor |
| Free trial | No | Yes |
| Plans | Free ($0); Growth ($99/mo); Agency ($199/mo) | Starter ($97/mo, $80.83/mo annual, $970/yr); Unlimited ($297/mo, $247.50/mo annual, $2,970/yr); Agency Pro ($497/mo, $414.17/mo annual, $4,970/yr) |
| Fees and pricing notes | For 3 brands; extra brands $49 a month | None stated |
| Best for | Ecommerce, Creators, Agencies | Agencies |
| Key features | Creates Instagram carousels and Meta ads from a website link; Applies your brand's colors, fonts and voice; Writes ad copy formatted for Meta's fields; Sizes 4:5, 1:1 and 9:16, with every slide downloadable | Unlimited contacts and users on every plan; Sub-accounts for clients (3 on Starter, unlimited above); Rebill phone and email with no markup (Unlimited); SaaS mode and automated sub-account creation (Agency Pro) |
| Checked on | 2026-10-26 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Figcel
- First pack is free with no card
- Redoing a carousel with a note, resizing or removing photos does not use another pack
- Cancelling keeps everything you have made
Trade-offs
- The competitor-ad analysis and extra team seats are marked coming soon
- Prices are early-access prices that may change, and the page states no refund policy
- The page does not explain how competitor ads are analyzed or used
HighLevel
- 14-day free trial
- Unlimited contacts and users
- Yearly billing saves about 17%
Trade-offs
- Telecom and AI usage are billed separately
- Starter is limited to 3 sub-accounts
- Unlimited and Agency Pro are $297 and $497 a month