Voluum alternatives
These tools do a similar job to Voluum. Prices, free plans and features below come from each vendor's own site.
| Voluum | Tracly | AnyTrack | Attributer | Attribution | Bitly | ClickMagick | |
|---|---|---|---|---|---|---|---|
| Starting price | from $119/mo | Free plan · from $19.95/mo | Free plan · from $100/mo | from $29/mo | from $199/mo | Free plan · from $10/mo | from $79/mo |
| Free plan | Not stated by the vendor | Yes | Yes | Not stated by the vendor | No | Yes | Not stated by the vendor |
| Free trial | Yes | Not stated by the vendor | Yes | Yes | Yes | Not stated by the vendor | Yes |
| Plans | Profit ($119/mo annual); Scale ($299/mo annual); Start-up ($539/mo annual); Agency ($799/mo annual); Enterprise ($1599/mo annual) | Free ($0); Core ($19.95/mo); Professional ($49.95/mo); Business ($99.95/mo) | Free ($0); Starter ($100/mo); Personal ($150/mo); Advance ($300/mo) | Lite ($29/mo); Starter ($49/mo); Professional ($99/mo); 10 sites ($199/mo); 25 sites ($299/mo); 50 sites ($399/mo) | Pro ($399/mo); Shopify ($199/mo); Custom () | Free ($0); Core ($10/mo annual, $120/yr); Growth ($35/mo, $29/mo annual); Premium ($300/mo, $199/mo annual) | Starter ($79/mo, $790/yr); Standard ($199/mo, $1990/yr); Pro ($349/mo, $3490/yr) |
| Fees | Not stated | Not stated | Not stated | Not stated | Starts at, up to 10,000 monthly tracked visitors; Starts at; separate Shopify plan; Contact us | Not stated | Not stated |
| Best for | Agencies | Small business, Agencies, Ecommerce | Not stated | Agencies | Not stated | Not stated | Not stated |
| Key features | Campaign tracking with active campaign limits by plan; Traffic distribution AI and rule-based distribution; Anti-fraud kit; Custom and dedicated domains | Link tracking and rotation; A/B split testing; Real-time dashboard; Bot detection | AutoTrack and AutoScan conversion detection; Server-side and cookieless tracking; Identity resolution for customer matching; Conversions report with campaign breakdowns | Lead attribution on form submissions; Tracking data added to your forms; CRM and email tool connections; Single-site and multi-site plans | All 5 attribution models: first and last touch, linear, time decay, position-based; All ad connectors for every digital ad channel; Compare ROAS by model; HubSpot CRM lifecycle and deal-stage sync | Short links with click analytics; QR codes; Custom landing pages; UTM builder (Core and up) | Click tracking and attribution for paid traffic; Bot filtering, with click fraud protection from Standard; Advanced attribution models (Standard and up); Phone and offline sales tracking (Standard and up) |
| Checked on | 2026-10-05 | 2026-09-28 | 2026-10-05 | 2026-10-04 | 2026-10-03 | 2026-09-30 | 2026-09-30 |
Prices change; confirm on the vendor's site before you buy.
Compare Voluum head to head
- AnyTrack vs Voluum
- Attributer vs Voluum
- Attribution vs Voluum
- Cuttly vs Voluum
- Dreamdata vs Voluum
- Funnel vs Voluum
- Geniuslink vs Voluum
- Linkly vs Voluum
- Littledata vs Voluum
- Northbeam vs Voluum
- RedTrack vs Voluum
- Replug vs Voluum
- SegMetrics vs Voluum
- Short.io vs Voluum
- Supermetrics vs Voluum
- Switchy vs Voluum
- TinyURL vs Voluum
- Triple Whale vs Voluum
- Voluum vs Wicked Reports
- Voluum vs Windsor.ai
- Tracly vs Voluum
- Bitly vs Voluum
- Rebrandly vs Voluum
- Dub vs Voluum
- ClickMagick vs Voluum
- Cometly vs Voluum
- HockeyStack vs Voluum