Toolicly alternatives
These tools do a similar job to Toolicly. Prices, free plans and features below come from each vendor's own site.
| Toolicly | AdMetricKit | Clipin AI | Daniil's Marketing Toolkit | Reelsy | Jasper | 3dlogoai | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $9/mo | Free plan | Free plan · from $24/mo | Free plan | Free plan · from $29/mo | from $59/mo | $19 one-time for a 30-day pass |
| Free plan | Yes | Yes | Yes | Yes | Yes | Not stated by the vendor | Not stated by the vendor |
| Free trial | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | No | Not stated by the vendor | Yes | Not stated by the vendor |
| Plans | Free ($0); Pro ($9/mo) | Free tools ($0) | Free ($0); Starter ($29/mo, $24/mo annual, $288/yr); Creator ($79/mo, $65/mo annual, $780/yr); Studio ($199/mo, $182/mo annual, $2,184/yr); Experience Pack ($4.99 once for 115 credits, valid 30 days) | Free tools ($0) | Free ($0); Starter ($29/mo); Growth ($79/mo); Ultra ($299/mo) | Pro ($59/mo); Business (Custom pricing) | Starter Pack ($19 one-time for a 30-day pass; promotional price, was $29); Pro Pack ($29 one-time for a 30-day pass; promotional price, was $39) |
| Fees and pricing notes | None stated | None stated | $4.99 once for 115 credits, valid 30 days | None stated | None stated | None stated | $19 one-time for a 30-day pass; promotional price, was $29; $29 one-time for a 30-day pass; promotional price, was $39 |
| Best for | Not stated | Agencies | Creators | Not stated | Ecommerce, Creators | Not stated | Creators, Agencies |
| Key features | 149+ built-in generators, no prompt writing; Content Writing (17), Social Media (14), Email Marketing (24), Ads & Copy (46), Analytics (21), Creative Strategy (18), Lifestyle (9); Includes calculators such as ROI, CAC, conversion rate, and CTR; Commercial use allowed | Campaign Funnel Forecaster; ROAS and break-even ROAS calculators; CPC, CPM, CPA and CPL calculators; CTR, CAC and conversion rate calculators | Turns a text prompt, product images and reference materials into creator-style videos such as product demos, unboxings and explainers; Image generation and editing, AI voiceovers and a multi-scene Story mode; A choice of video and image models, including Seedance, Kling, Veo, Wan and Nano Banana; Share a viewing link or schedule supported social posts (generation does not publish automatically) | Calculators for CPA, CPL, ROAS, break-even ROAS, LTV/CAC and unit economics; Marketing budget planner from a lead goal and target CPL; UTM link builder that builds, audits and batch-tags links, with Google Ads and Meta Ads presets; Google Ads character limit and image size checkers | Product images and lifestyle concepts from a brief and reference images; Video from text or images, with a choice of models for each shot (Seedance 2.0, Sora 2, Veo 3.1, Kling 3.0, Wan 2.6, Grok Imagine and Hailuo 2.3); Canvas to review generated images and videos in one place; Timeline editor to arrange clips, adjust framing and refine on-screen text | Canvas platform for on-brand content creation; Agents for core marketing workflows; Brand Voices, knowledge assets and audiences (2, 5 and 3 on Pro); 30+ languages | Logos in 3D or 2D from your company name or slogan, in under a minute; 11 design styles, from Retro 3D Serif to Pixel Art Game; Transparent-background PNG and WebP downloads, with upscaling to 2K and 4K; Font and text customization and revisions |
| Checked on | 2026-09-28 | 2026-10-07 | 2026-10-18 | 2026-10-12 | 2026-10-18 | 2026-10-03 | 2026-10-11 |
Prices change; confirm on the vendor's site before you buy.