Sendible alternatives
These tools do a similar job to Sendible. Prices, free plans and features below come from each vendor's own site.
| Sendible | Agorapulse | Buffer | ContentStudio | FeedHive | Hootsuite | Later | |
|---|---|---|---|---|---|---|---|
| Starting price | from $35/mo | from $79/mo | Free plan · from $5/mo | from $19/mo | from $15/mo | from $99/mo | from $18.75/mo |
| Free plan | No | No | Yes | No | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor |
| Free trial | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Plans | Core ($35/mo); Plus ($99/mo); Premium ($199/mo); Elite ($299/mo); Enterprise ($750/mo) | Standard ($79/mo annual); Professional ($119/mo annual); Advanced ($149/mo annual); Custom () | Free ($0); Essentials ($5/mo annual, $60/yr); Team ($10/mo annual, $120/yr) | Standard ($19/mo annual, $228/yr); Advanced ($49/mo annual, $588/yr) | Creator ($15/mo annual, $180/yr); Brand ($22/mo annual, $264/yr); Business ($69/mo annual, $828/yr); Agency ($239/mo annual, $2868/yr) | Standard ($99/mo annual); Professional ($199/mo annual); Advanced ($399/mo annual); Enterprise () | Starter ($18.75/mo annual); Growth ($37.50/mo annual); Scale ($82.50/mo annual) |
| Fees | Not stated | Per user per month; annual billing saves $240 a year; Per user per month; annual billing saves $360 a year; Per user per month; annual billing saves $600 a year; Tailored pricing; request a demo | Not stated | Not stated | Not stated | Contact for pricing | Not stated |
| Best for | Agencies | Not stated | Creators, Small business | Not stated | Creators, Agencies | Not stated | Creators |
| Key features | Unlimited users, scheduling and AI credits; Bulk scheduling; Monitoring and replying; Assignment and approvals (Plus) | Unlimited post scheduling and multi-network publishing; Unified inbox for messages and comments; AI Writing Assistant; Link in bio tool and Instagram product tagging (Professional and up) | Post scheduling per channel; Ideas and drafts; AI Assistant; Analytics (advanced on paid plans) | AI Studio for text, image and video, with brand voice; Unlimited social posting and multi-view content planner; Social media analytics; Media, assets and audio library | Multi-account scheduling; AI writing assistant and AI credits; Post templates; Automation runs per month | Schedule unlimited social posts; AI-generated posts and images; Unified inbox; Brand and competitor monitoring | Calendar scheduling across 8 networks; Best times to post; Collaboration and approvals; Social inbox (Growth and up) |
| Checked on | 2026-10-04 | 2026-10-03 | 2026-10-01 | 2026-10-04 | 2026-10-04 | 2026-10-01 | 2026-10-01 |
Prices change; confirm on the vendor's site before you buy.
Compare Sendible head to head
- Agorapulse vs Sendible
- ContentStudio vs Sendible
- FeedHive vs Sendible
- Later vs Sendible
- Loomly vs Sendible
- Metricool vs Sendible
- Pallyy vs Sendible
- Planable vs Sendible
- Predis.ai vs Sendible
- Publer vs Sendible
- Sendible vs SocialPilot
- Sendible vs Sprout Social
- Sendible vs Tailwind
- Sendible vs Vista Social
- Sendible vs Zoho Social
- Buffer vs Sendible
- Hootsuite vs Sendible
- Sendible vs SocialBee