Instaseer vs Sendible
Both are in Social media management. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Instaseer's cheapest paid plan is $9/mo, against $35/mo for Sendible.
- Instaseer has a free plan; Sendible does not.
| Instaseer | Sendible | |
|---|---|---|
| Starting price | Free plan · from $9/mo | from $35/mo |
| Free plan | Yes | No |
| Free trial | Not stated by the vendor | Yes |
| Plans | Free ($0); Starter ($9/mo); Plus ($19/mo); Pro ($29/mo); Credit pack ($9 once for 1,000 credits; no subscription, credits do not expire) | Core ($35/mo); Plus ($99/mo); Premium ($199/mo); Elite ($299/mo); Enterprise ($750/mo) |
| Fees and pricing notes | $9 once for 1,000 credits; no subscription, credits do not expire | None stated |
| Best for | Agencies | Agencies |
| Key features | Turns the visible public posts of an Instagram account into a source-linked report; Publishing patterns: format mix, posting rhythm, busiest weekday and typical gap; Standout posts ranked by the likes and comments the source provides; Lists creators an account credits, without confirming a paid partnership | Unlimited users, scheduling and AI credits; Bulk scheduling; Monitoring and replying; Assignment and approvals (Plus) |
| Checked on | 2026-10-12 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Instaseer
- Free sign-up with no card, covering the latest 25 posts, 3 checks a day
- One-time credit pack with no subscription, and unused credits do not expire
- No Instagram login needed, and every finding links to its original post
Trade-offs
- Instagram only, and it does not show private metrics such as reach, saves or demographics
- Free has no export or saved accounts
- Research is on demand: a subscription gives a credit allowance, not automatic monitoring
Sendible
- Unlimited users on all plans
- Free trial on every plan
- Yearly billing saves 15%
Trade-offs
- Core covers 1 workspace and 6 social profiles
- White label is an add-on
- Plus is $99 and Premium $199 a month