Planist.ai vs Sendible
Both are in Social media management. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Sendible's cheapest paid plan is $35/mo, against $65.83/mo for Planist.ai.
| Planist.ai | Sendible | |
|---|---|---|
| Starting price | from $65.83/mo | from $35/mo |
| Free plan | No | No |
| Free trial | Yes | Yes |
| Plans | Solo ($79/mo, $65.83/mo annual, $790/yr); Brand ($129/mo, $107.50/mo annual, $1,290/yr); Studio ($399/mo, $332.50/mo annual, $3,990/yr); Enterprise (Quote only) | Core ($35/mo); Plus ($99/mo); Premium ($199/mo); Elite ($299/mo); Enterprise ($750/mo) |
| Fees and pricing notes | None stated | None stated |
| Best for | Agencies | Agencies |
| Key features | Brand Brain built from a website or supported store; Monthly content calendar with the reasoning for each slot; Copy, designs and motion videos for Reels, Stories and TikTok; Client review link that opens on WhatsApp, no account needed | Unlimited users, scheduling and AI credits; Bulk scheduling; Monitoring and replying; Assignment and approvals (Plus) |
| Checked on | 2026-11-19 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Planist.ai
- Priced per brand, not per seat
- Publishing is included on every plan
- Annual billing is two months free
Trade-offs
- 14-day trial needs a card
- Solo plan allows 40 creations a month and 3 publishing channels
- A motion video uses three creations
Sendible
- Unlimited users on all plans
- Free trial on every plan
- Yearly billing saves 15%
Trade-offs
- Core covers 1 workspace and 6 social profiles
- White label is an add-on
- Plus is $99 and Premium $199 a month