Moz Pro alternatives
These tools do a similar job to Moz Pro. Prices, free plans and features below come from each vendor's own site.
| Moz Pro | Ahrefs | Prefer | SE Ranking | Semrush | Surfer SEO | |
|---|---|---|---|---|---|---|
| Starting price | from $79/mo | Free plan · from $29/mo | from $21/mo | from $103.20/mo | Free plan · from $117.33/mo | from $49/mo |
| Free plan | Not stated by the vendor | Yes | No | Not stated by the vendor | Yes | Not stated by the vendor |
| Free trial | Yes | Not stated by the vendor | Yes | Yes | Yes | Not stated by the vendor |
| Plans | Standard ($99/mo, $79/mo annual); Medium ($179/mo, $143/mo annual); Large ($299/mo, $239/mo annual) | Free ($0); Starter ($29/mo); Lite ($129/mo); Standard ($249/mo); Advanced ($449/mo); Enterprise ($1499/mo) | Starter ($24/mo, $21/mo annual); Growth ($129/mo, $112.25/mo annual); Scale ($399/mo, $347/mo annual); Enterprise () | Core ($129/mo, $103.20/mo annual); Growth ($279/mo, $223.20/mo annual); Enterprise () | Free ($0); SEO ($139/mo, $117.33/mo annual); Starter (SEO + AI Search) ($199/mo, $165.17/mo annual); Pro+ ($299/mo, $248.17/mo annual); Advanced ($549/mo, $455.67/mo annual) | Discovery ($49/mo annual); AI Search Analytics ($82/mo annual); Standard ($99/mo annual); Pro ($182/mo annual); Peace of Mind ($299/mo annual); Enterprise () |
| Fees | Not stated | Not stated | Custom | Custom limits and pricing | Not stated | Custom pricing |
| Best for | Not stated | Not stated | Small business, Agencies | Not stated | Not stated | Not stated |
| Key features | Keyword Explorer and Domain Overview; Rank tracking and site crawls; AI Visibility dashboards and prompt tracking; AI content briefs | Site Explorer and Keywords Explorer; Rank Tracker and Site Audit; Tracked AI prompts and Brand Radar; API and MCP access on every plan | Track prompts across 5 AI engines; AI visibility scoring and ranking; Competitor share of voice analysis; Citation tracking and source insights | Rank tracking across major search engines; Keyword, competitor and backlink research; Website and on-page audit; AI prompt tracking and AI search research | Keyword research and competitor analysis; Position Tracking; Site Audit; AI visibility tracking and reports | Create or optimize content documents; 1-click content optimization; AI visibility tracking across ChatGPT, Gemini and AI Overviews; Content ideas and coverage gaps (Pro and up) |
| Checked on | 2026-10-01 | 2026-10-01 | 2026-10-03 | 2026-10-01 | 2026-10-01 | 2026-10-01 |
Prices change; confirm on the vendor's site before you buy.