Fullstory alternatives
These tools do a similar job to Fullstory. Prices, free plans and features below come from each vendor's own site.
| Fullstory | Crazy Egg | FullSession | Heatmap | Hotjar | Inspectlet | LiveSession | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan | from $29/mo | Free plan · from $39.20/mo | from $199/mo | Free plan · from $39/mo | Free plan · from $33.15/mo | Free plan · from $54/mo |
| Free plan | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Yes | Yes |
| Free trial | Not stated by the vendor | Yes | Yes | Yes | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor |
| Plans | FullstoryFree ($0); Business (Quote only; no public price); Advanced (Quote only; no public price); Enterprise (Quote only; no public price) | Starter ($29/mo annual); Plus ($99/mo annual); Pro ($249/mo annual); Enterprise ($599/mo annual) | Free ($0); Growth ($49/mo, $39.20/mo annual, $470.40/yr); Professional ($349/mo, $279.20/mo annual, $3,350.40/yr); Enterprise ($1,499/mo, $1,274.15/mo annual, $15,289.80/yr) | Launch ($199/mo); Growth ($349/mo); Scale ($699/mo) | Free ($0); Growth ($49/mo, $39/mo annual); Pro (Let's talk); Enterprise (Let's talk) | Free ($0); Micro ($39/mo, $33.15/mo annual, $397.80/yr); Startup ($79/mo, $67.15/mo annual, $805.80/yr); Growth ($149/mo, $126.65/mo annual, $1,519.80/yr); Accelerate ($299/mo, $254.15/mo annual, $3,049.80/yr); Enterprise (From $499 a month for 250,000 replays; unlimited volume by quote) | Free ($0); Basic ($54/mo annual); Pro ($83/mo annual) |
| Fees and pricing notes | None stated | None stated | From $49 for 10,000 sessions; $199 for 50,000; From $349 for 100,000 sessions; up to $2,099 for 750,000; From $1,499 for 500,000 sessions; up to $6,999 for 2,000,000 | None stated | None stated | From $499 a month for 250,000 replays; unlimited volume by quote | None stated |
| Best for | Not stated | Not stated | Not stated | Ecommerce, Agencies | Small business | Not stated | Not stated |
| Key features | Session replay of what people click, scroll and type; Click and scroll heatmaps (an add-on on some plans); Product analytics, funnels and journeys; Mobile analytics for apps | Heatmaps and session recordings; Unlimited web analytics, conversion tracking and funnel reports; Unlimited surveys and responses; AI analysis for heatmaps and recordings | Session replay and live sessions with filters and saved segments; Heatmaps, funnels and goals (Growth and up); Frustration clicks, form analytics and top issues; Console and network errors and page performance | Heatmaps and scrollmaps that show revenue per page element; AI audit reports with prioritized findings; Journey analysis from landing to checkout; Revenue-tracked recordings | Heatmaps; Session replays; Surveys and feedback widgets; Integrations with analytics and A/B testing tools | Session replay of clicks, scrolls and navigation; Eye-tracking, click and scroll heatmaps that work on dynamic content; Funnels and form analytics (Growth and up); AI insights that flag what is broken, plus an Ask Inspectlet AI helper | Session replay; Heatmaps; Funnels; Filters and segments |
| Checked on | 2026-10-10 | 2026-10-02 | 2026-10-10 | 2026-10-05 | 2026-10-02 | 2026-10-10 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy.
Compare Fullstory head to head
- FullSession vs Fullstory
- Fullstory vs Heatmap
- Fullstory vs Hotjar
- Fullstory vs Inspectlet
- Fullstory vs LiveSession
- Fullstory vs Lucky Orange
- Fullstory vs Microsoft Clarity
- Fullstory vs OpenReplay
- Fullstory vs Plerdy
- Fullstory vs PostHog
- Fullstory vs UXCam
- Fullstory vs Zipy
- Fullstory vs Zoho PageSense
- Crazy Egg vs Fullstory
- Fullstory vs Mouseflow