Fullstory vs Lucky Orange
Both are in Heatmaps and recording. Here is how their plans, prices and features compare, taken from each vendor's own site.
| Fullstory | Lucky Orange | |
|---|---|---|
| Starting price | Free plan | from $32/mo |
| Free plan | Yes | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes |
| Plans | FullstoryFree ($0); Business (Quote only; no public price); Advanced (Quote only; no public price); Enterprise (Quote only; no public price) | Build ($39/mo, $32/mo annual); Grow ($72/mo annual); Expand ($249/mo, $199/mo annual); Scale ($1,049/mo, $839/mo annual); Enterprise (Custom pricing) |
| Fees and pricing notes | None stated | None stated |
| Best for | Not stated | Not stated |
| Key features | Session replay of what people click, scroll and type; Click and scroll heatmaps (an add-on on some plans); Product analytics, funnels and journeys; Mobile analytics for apps | Dynamic heatmaps; Session recordings; Live chat and live visitor view; Conversion funnels |
| Checked on | 2026-10-10 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Fullstory
- Permanent free plan with 30,000 sessions a month and 12 months of data
- Free plan allows up to 10 users
- Covers web and mobile in one product
Trade-offs
- Paid plans are quote-only, with no public prices
- Heatmaps, session replay on some tiers, mobile and several other features are paid add-ons
- No free trial of paid plans is stated
Lucky Orange
- Every feature on every plan
- 7-day free trial
- Unlimited team members
- Yearly billing is about 20% off
Trade-offs
- Build tracks only 3,500 sessions a month
- Extra websites cost $5 each
- Discovery AI is an add-on