Fullstory vs Hotjar
Both are in Heatmaps and recording. Here is how their plans, prices and features compare, taken from each vendor's own site.
| Fullstory | Hotjar | |
|---|---|---|
| Starting price | Free plan | Free plan · from $39/mo |
| Free plan | Yes | Yes |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | FullstoryFree ($0); Business (Quote only; no public price); Advanced (Quote only; no public price); Enterprise (Quote only; no public price) | Free ($0); Growth ($49/mo, $39/mo annual); Pro (Let's talk); Enterprise (Let's talk) |
| Fees and pricing notes | None stated | None stated |
| Best for | Not stated | Small business |
| Key features | Session replay of what people click, scroll and type; Click and scroll heatmaps (an add-on on some plans); Product analytics, funnels and journeys; Mobile analytics for apps | Heatmaps; Session replays; Surveys and feedback widgets; Integrations with analytics and A/B testing tools |
| Checked on | 2026-10-10 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Fullstory
- Permanent free plan with 30,000 sessions a month and 12 months of data
- Free plan allows up to 10 users
- Covers web and mobile in one product
Trade-offs
- Paid plans are quote-only, with no public prices
- Heatmaps, session replay on some tiers, mobile and several other features are paid add-ons
- No free trial of paid plans is stated
Hotjar
- A free plan
- Heatmaps, replays and surveys included on every plan
- Yearly billing is $39 a month against $49 monthly
Trade-offs
- Pricing now sits on Contentsquare's site, so plans and names can differ from older Hotjar guides
- Free keeps analytics data for only 1 month
- Pro and Enterprise are by quote