Substack alternatives
These tools do a similar job to Substack. Prices, free plans and features below come from each vendor's own site.
| Substack | beehiiv | Buttondown | Curated | EmailOctopus | Flusia | Ghost | |
|---|---|---|---|---|---|---|---|
| Starting price | 10% of paid-subscription revenue, plus credit card fees | Free plan · from $49/mo | Free plan | Free plan · from $39/mo | Free plan · from $9/mo | From EUR 49 a month excluding VAT | from $15/mo |
| Free plan | Not stated by the vendor | Yes | Yes | Yes | Yes | No | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes | Not stated by the vendor | Not stated by the vendor | No | Yes | Yes |
| Plans | Revenue share (10% of paid-subscription revenue, plus credit card fees) | Free ($0); Lite ($49/mo annual); Pro ($95/mo annual); Enterprise (Custom pricing) | Free ($0); Paid (Priced by active subscribers (slider on the page)) | Free ($0); 1,501 to 2,500 subscribers ($39/mo); 2,501 to 5,000 subscribers ($69/mo); 5,001 to 10,000 subscribers ($129/mo); Larger lists ($189 up to 15,000 subscribers, $299 up to 25,000, $399 up to 50,000; above that, contact sales) | Starter ($0); Pro ($9/mo annual) | Neural (From EUR 49 a month excluding VAT; priced by team-size tier); Quantum (From EUR 89 a month excluding VAT; priced by team-size tier); Matrix (From EUR 119 a month excluding VAT; priced by team-size tier) | Starter ($15/mo annual); Publisher ($29/mo annual); Business ($199/mo annual); Custom (Custom pricing) |
| Fees and pricing notes | 10% of paid-subscription revenue, plus credit card fees | None stated | Priced by active subscribers (slider on the page) | $189 up to 15,000 subscribers, $299 up to 25,000, $399 up to 50,000; above that, contact sales | Billed yearly; price rises with subscribers | From EUR 49 a month excluding VAT; priced by team-size tier; From EUR 89 a month excluding VAT; priced by team-size tier; From EUR 119 a month excluding VAT; priced by team-size tier | None stated |
| Best for | Creators | Creators | Not stated | Creators | Not stated | Small business, Agencies | Creators |
| Key features | Newsletters with free and paid posts; Paid subscriptions set up in minutes; You own your content and subscriber list | Newsletter, website, podcast, community and digital products on every plan; Unlimited email sends; Landing pages and email templates; API and integrations | Rich text or markdown editor; Send from a custom domain; Hosted newsletter archives; Tagging and segmentation (add-on) | Save links with a bookmarklet, Chrome extension or secret email address; Import saved links into your next scheduled issue; Customizable email template with your own intro and commentary; Web version with searchable back issues, on your domain or Curated's | Drag-and-drop editor or your own HTML; 100+ mobile-friendly templates; Merge-tag personalisation; Automations | Contacts, sales opportunities and follow-ups in one shared workspace, with visual pipelines; Configurable workflows that automate repetitive tasks; Email newsletters with templates, a block editor and analytics; Quotes, WhatsApp Business, lead capture and invoicing sync | Your own website and email newsletter; Free custom domain; Unlimited email sends and managed deliverability; Paid subscriptions, tips and premium tiers (Publisher and up) |
| Checked on | 2026-10-02 | 2026-10-02 | 2026-10-02 | 2026-10-10 | 2026-10-03 | 2026-10-22 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy.