PrimaryHub alternatives
These tools do a similar job to PrimaryHub. Prices, free plans and features below come from each vendor's own site.
| PrimaryHub | Brevo | MailVeri | Moosend | More Good Reviews | ActiveCampaign | Afilnet | |
|---|---|---|---|---|---|---|---|
| Starting price | from $712.50/mo | Free plan · from $8.08/mo | Free plan | from $7/mo | from $49/mo | from $15/mo | Pay per message by destination, for example 0.035 EUR per SMS to the U |
| Free plan | No | Yes | Yes | No | No | Not stated by the vendor | No |
| Free trial | Yes | Not stated by the vendor | Not stated by the vendor | Yes | Yes | Yes | Yes |
| Plans | Base ($712.50/mo); Growth ($1,900/mo); Enterprise (Custom pricing) | Free ($0); Starter ($9/mo, $8.08/mo annual); Standard ($18/mo, $16.17/mo annual); Professional ($499/mo, $449.08/mo annual); Enterprise (From $2,499 per month) | Free credits ($0); Starter ($9 once for 10,000 credits); Popular ($59 once for 100,000 credits); Large ($299 once for 1,000,000 credits) | Pro ($9/mo, $7/mo annual); Moosend+ (Build a plan from add-ons); Enterprise (Custom pricing) | Business ($59/mo, $49/mo annual); Agency ($99/mo) | Starter ($15/mo annual); Plus ($49/mo annual); Pro ($79/mo annual); Enterprise ($145/mo annual) | Pay per SMS (Pay per message by destination, for example 0.035 EUR per SMS to the UK; no fees; credits never expire) |
| Fees and pricing notes | None stated | From $2,499 per month | Up to 1,000 free credits after registering; no card; $9 once for 10,000 credits; $59 once for 100,000 credits; and more, depending on the plan | For 500 contacts; price rises with contacts; Build a plan from add-ons | Per location; yearly volume prices drop to $39, $29 and $19 each from 11 locations; Monthly billing only; 5 locations included, then $12 a month per extra location | None stated | Pay per message by destination, for example 0.035 EUR per SMS to the UK; no fees; credits never expire |
| Best for | Agencies | Small business | Agencies | Not stated | Small business, Agencies | Not stated | Not stated |
| Key features | Cold email sequences; Warmup for connected mailboxes; Sender health and deliverability monitoring; AI-assisted research and email drafting | Email campaigns and transactional email; Drag and drop editor and templates; AI content generator; Advanced segmentation and signup forms | Bulk verification of lists up to 1,000,000 rows from CSV, XLSX, XLS or TXT files up to 100 MB; Real-time verification through a REST API, for signup forms and lead capture; Checks for mailbox existence, disposable, role-account and catch-all addresses; Result statuses: valid, invalid, disposable, role account, catch-all, full inbox and unknown | Unlimited email campaigns and sends; Marketing automation workflows; Landing pages and subscription forms; SMTP server and transactional emails | Automatic review requests by email and SMS, sent on a schedule you set, with up to 3 reminders and retries; Review pages with your own domain, redirects to Google or other review sites, QR codes and a kiosk mode; Import and reply to Google Business Profile and Facebook reviews from one place; AI assistant for reply drafts, summaries, sentiment, tagging and Ask AI over your reviews | Multi-step marketing automation; Email marketing and cross-channel marketing; Active Intelligence AI (limits apply on Starter and Plus); Landing pages (Plus and up) | Bulk SMS from the web, a PC or an API; Certified SMS and certified email with legal validity; Automated voice calls, email marketing and WhatsApp Business; Marketing automation, surveys, landing pages and discount coupons |
| Checked on | 2026-10-27 | 2026-10-01 | 2026-10-15 | 2026-10-03 | 2026-10-15 | 2026-10-03 | 2026-10-19 |
Prices change; confirm on the vendor's site before you buy.