PostHog alternatives
These tools do a similar job to PostHog. Prices, free plans and features below come from each vendor's own site.
| PostHog | Crazy Egg | Statsig | Zoho PageSense | Amplitude | Convert Experiences | Fathom Analytics | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan | from $29/mo | Free plan · from $150/mo | Free plan · from $12/mo | Free plan | from $299/mo | from $15/mo |
| Free plan | Yes | Not stated by the vendor | Yes | Yes | Yes | Not stated by the vendor | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Yes |
| Plans | Free ($0); Pay-as-you-go () | Starter ($29/mo annual); Plus ($99/mo annual); Pro ($249/mo annual); Enterprise ($599/mo annual) | Developer ($0); Pro ($150/mo); Enterprise () | Forever Free ($0); Professional ($12/mo annual); Enterprise ($29.42/mo annual) | Free ($0); Plus ($0); Growth (); Enterprise () | Growth ($399/mo, $299/mo annual, $3588/yr); Pro ($599/mo, $420/mo annual, $5040/yr); Enterprise () | Up to 100,000 pageviews ($15/mo); Up to 200,000 pageviews ($25/mo); Up to 500,000 pageviews ($45/mo) |
| Fees | Same free tier each month, then pay for usage | Not stated | 5M events included, then $0.05 per 1,000; Custom; event or experiment based contracts | Entry level, 10,000 monthly tracked users; price rises with users | Starts at $0, first 2M events a month free; credit card required; Custom, event based pricing | Price on request, annual only | Not stated |
| Best for | Not stated | Not stated | Not stated | Not stated | Not stated | Agencies | Not stated |
| Key features | Product and web analytics, 1M events a month free; Session replay, 5,000 recordings a month free; Feature flags (1M requests free) and experiments; Surveys and error tracking | Heatmaps and session recordings; Unlimited web analytics, conversion tracking and funnel reports; Unlimited surveys and responses; AI analysis for heatmaps and recordings | A/B tests and experimentation, Bayesian and frequentist; Feature flags and dynamic configs; Product and web analytics; Session replays | Web and mobile analytics; Heatmaps and session recording; Form analytics and funnel analysis; A/B testing, split URL testing and full stack testing (Enterprise) | Product analytics; Session replay (10K a month on Free); Experimentation, guides and surveys; AI agents and MCP | A/B testing and split URL testing; Advanced targeting and goals, including behavioral targeting; Heatmaps (Convert Signals); QA wizard and sample ratio mismatch check | 50 sites included on every plan; No cookie banners required; Event and revenue tracking; UTM campaign tracking |
| Checked on | 2026-10-03 | 2026-10-02 | 2026-10-03 | 2026-10-03 | 2026-10-03 | 2026-10-01 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy.
Compare PostHog head to head
- Amplitude vs PostHog
- Fathom Analytics vs PostHog
- Funnel vs PostHog
- GrowthBook vs PostHog
- Hotjar vs PostHog
- Lucky Orange vs PostHog
- Matomo vs PostHog
- Microsoft Clarity vs PostHog
- Mida vs PostHog
- Mixpanel vs PostHog
- OpenReplay vs PostHog
- Pirsch vs PostHog
- Plausible Analytics vs PostHog
- Plerdy vs PostHog
- PostHog vs Simple Analytics
- PostHog vs Statsig
- PostHog vs UXCam
- PostHog vs Umami
- PostHog vs Zoho PageSense
- PostHog vs Webicly
- PostHog vs VWO
- Optimizely vs PostHog
- Convert Experiences vs PostHog
- PageDuel vs PostHog
- Crazy Egg vs PostHog
- Mouseflow vs PostHog
- Google Analytics 4 vs PostHog