Oradiant alternatives
These tools do a similar job to Oradiant. Prices, free plans and features below come from each vendor's own site.
| Oradiant | AvidTrak | Call Tracker | CallGear | CallPage | CallRail | CallScaler | |
|---|---|---|---|---|---|---|---|
| Starting price | Not verified yet | from $15/mo | from $37/mo | from $79/mo | from $31/mo | from $50/mo | from $65/mo |
| Free plan | Not stated by the vendor | No | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | No | No |
| Free trial | Not stated by the vendor | Yes | Yes | Not stated by the vendor | Yes | Yes | Yes |
| Plans | Per-call pricing (Per-call pricing; no amounts published, contact Oradiant) | Starter ($15/mo); Professional ($30/mo); Agency ($55/mo) | Starter ($37/mo); Pro ($87/mo); Agency ($147/mo) | Call tracking ($79/mo) | Starter ($31/mo); Pro ($79/mo) | Lead Tracking ($55/mo, $50/mo annual); Lead Tracking Complete ($105/mo, $95/mo annual); Lead Conversion ($165/mo, $150/mo annual); Lead Conversion Complete ($215/mo, $195/mo annual) | Call Tracking ($95/mo, $65/mo annual, $780/yr); Pay Per Call ($600/mo, $400/mo annual, $4,800/yr) |
| Fees and pricing notes | Per-call pricing; no amounts published, contact Oradiant | None stated | None stated | None stated | None stated | Plus additional usage | Plus usage |
| Best for | Not stated | Not stated | Agencies | Small business, Agencies | Small business | Not stated | Not stated |
| Key features | Call tracking that detects real human calls and scores duration and quality; Fraud prevention against spam, bots, duplicates, robocalls and recycled leads; Call routing by rules, geography and availability; Call recording and auditing | Online call tracking and dynamic number insertion; Keyword-level attribution and localized DNI; Call recording, scoring and transcriptions; Custom dashboards and scheduled reports | Call recording and forwarding; Call transcriptions; Call flows and IVR phone menu; Online keyword attribution call reporting (Pro) | Call tracking and inbound analytics; Call logs and recording; IVR and queue management; Statistics and reporting | Automatic callback, scheduled calls and leave a message; Meeting scheduling and automation; Virtual numbers and call center software; Call scoring rules | Call and text tracking with attribution; Call recording and routing; Call transcription and analysis; Automation rules | Call tracking and dynamic number insertion; Visual call flows and call recording; AI transcription and lead scoring; Form and SMS tracking |
| Checked on | 2026-10-11 | 2026-10-03 | 2026-10-06 | 2026-10-05 | 2026-10-05 | 2026-10-03 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.
Compare Oradiant head to head
- AvidTrak vs Oradiant
- Call Tracker vs Oradiant
- CallGear vs Oradiant
- CallPage vs Oradiant
- CallRail vs Oradiant
- CallScaler vs Oradiant
- CallTrackingMetrics vs Oradiant
- Convirza vs Oradiant
- Everflow vs Oradiant
- FirstPromoter vs Oradiant
- GRIN vs Oradiant
- Goaffpro vs Oradiant
- Invoca vs Oradiant
- LeadDyno vs Oradiant
- Marchex vs Oradiant
- Nimbata vs Oradiant
- Oradiant vs Phonexa
- Oradiant vs Post Affiliate Pro
- Oradiant vs Referral Rock
- Oradiant vs ReferralCandy
- Oradiant vs Refersion
- Oradiant vs Retreaver
- Oradiant vs Rewardful
- Oradiant vs Ringba
- Oradiant vs Ringostat
- Oradiant vs Tapfiliate
- Oradiant vs Tolt
- Oradiant vs Trackdesk
- Oradiant vs UpPromote
- Oradiant vs Upfluence
- Oradiant vs WhatConverts
- Dub vs Oradiant
- OneLence vs Oradiant