Mida alternatives
These tools do a similar job to Mida. Prices, free plans and features below come from each vendor's own site.
| Mida | Convert Experiences | Crazy Egg | GrowthBook | Optimizely | PageDuel | PostHog | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $299/mo | from $299/mo | from $29/mo | Free plan · from $40/mo | Not verified yet | from $7.50/mo | Free plan |
| Free plan | Yes | Not stated by the vendor | Not stated by the vendor | Yes | Not stated by the vendor | Not stated by the vendor | Yes |
| Free trial | Yes | Yes | Yes | Not stated by the vendor | Not stated by the vendor | Yes | Not stated by the vendor |
| Plans | Sandbox ($0); Growth ($299/mo annual); Enterprise () | Growth ($399/mo, $299/mo annual, $3588/yr); Pro ($599/mo, $420/mo annual, $5040/yr); Enterprise () | Starter ($29/mo annual); Plus ($99/mo annual); Pro ($249/mo annual); Enterprise ($599/mo annual) | Starter ($0); Pro ($40/mo); Enterprise () | Agentic Experimentation () | Starter ($9/mo, $7.50/mo annual); Growth ($19/mo, $15.83/mo annual) | Free ($0); Pay-as-you-go () |
| Fees | Billed annually, at 100,000 monthly tested users; Quote | Price on request, annual only | Not stated | Per seat per month; Custom pricing; contact sales | Custom, request a demo | Not stated | Same free tier each month, then pay for usage |
| Best for | Not stated | Agencies | Not stated | Not stated | Not stated | Not stated | Not stated |
| Key features | A/B testing and split URL testing; AI generative experimentation (MidaGX); Unlimited variants, tests and goals on Growth; Advanced targeting rules and post-segmentation filtering | A/B testing and split URL testing; Advanced targeting and goals, including behavioral targeting; Heatmaps (Convert Signals); QA wizard and sample ratio mismatch check | Heatmaps and session recordings; Unlimited web analytics, conversion tracking and funnel reports; Unlimited surveys and responses; AI analysis for heatmaps and recordings | Unlimited experiments (A/B tests) and feature flags; Bring your own warehouse or a managed warehouse; Bayesian and frequentist statistics; AI Visual Editor and split URL tests (Pro) | A/B, multi-page, feature and server-side testing; Proprietary Stats Engine; Real-time personalization and audience targeting; Warehouse-native analytics | Unlimited A/B experiments with a visual editor; Redirect and single-page-app tests; URL personalization for text, calls to action and images; Privacy-friendly web analytics with goals and funnels | Product and web analytics, 1M events a month free; Session replay, 5,000 recordings a month free; Feature flags (1M requests free) and experiments; Surveys and error tracking |
| Checked on | 2026-10-03 | 2026-10-01 | 2026-10-02 | 2026-10-03 | 2026-10-01 | 2026-10-01 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.