Keywords Everywhere alternatives
These tools do a similar job to Keywords Everywhere. Prices, free plans and features below come from each vendor's own site.
| Keywords Everywhere | AccuRanker | Ahrefs | Clearscope | Frase | Keyword Insights | Link Whisper | |
|---|---|---|---|---|---|---|---|
| Starting price | from $7/mo | from $224/mo | Free plan · from $29/mo | from $129/mo | from $39/mo | from $58/mo | from $8/mo |
| Free plan | Not stated by the vendor | No | Yes | No | No | No | No |
| Free trial | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Yes | Yes | Yes | Not stated by the vendor |
| Plans | Bronze ($7/mo annual, $84/yr); Silver ($14/mo annual, $168/yr); Gold ($40/mo annual, $480/yr); Platinum ($120/mo annual, $1440/yr) | Professional ($224/mo); Expert ($764/mo); Enterprise () | Free ($0); Starter ($29/mo); Lite ($129/mo); Standard ($249/mo); Advanced ($449/mo); Enterprise ($1499/mo) | Essentials ($129/mo); Business ($399/mo); Enterprise () | Starter ($49/mo, $39/mo annual); Professional ($129/mo, $103/mo annual); Scale ($299/mo, $239/mo annual) | Basic ($58/mo); Professional ($99/mo); Enterprise () | Starter ($8/mo annual, $97/yr); Growth ($15/mo annual, $197/yr) |
| Fees | Not stated | At 2,000 keywords; price rises with keywords; At 10,000 keywords; price rises with keywords; Contact sales; for over 25,000 keywords | Not stated | Custom | Not stated | Custom | 1 WordPress site, billed yearly; 3 WordPress sites ($5 per site a month), billed yearly |
| Best for | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Key features | Keyword data at 1 credit per keyword; Bulk keyword analysis; Top keywords and backlinks per website; Data from Google, YouTube, Amazon and other platforms | Daily keyword rank updates; Keyword research and search intent; Tagging and advanced filtering; Google Search Console and Analytics integrations | Site Explorer and Keywords Explorer; Rank Tracker and Site Audit; Tracked AI prompts and Brand Radar; API and MCP access on every plan | Query tracking across ChatGPT and Gemini; Brand visibility tracking across search engines and AI systems; Query fan-out awareness; Topic Explorations and drafts each month | Articles and audit pages each month by plan; SEO and GEO scores; AI Visibility on ChatGPT and Google AI (Perplexity on Professional); Content Guard watches pages for Google decay | Keyword clustering at 1 credit per keyword; Content briefs at 100 credits each; Writing Assistant at 200 credits per article; AI Writing Agent at 1,200 credits per article | AI-powered internal link suggestions; Auto linking; Fix 404 errors and orphan pages; Google Search Console integration |
| Checked on | 2026-10-05 | 2026-10-04 | 2026-10-01 | 2026-10-04 | 2026-10-03 | 2026-10-04 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy.
Compare Keywords Everywhere head to head
- AccuRanker vs Keywords Everywhere
- Ahrefs vs Keywords Everywhere
- Clearscope vs Keywords Everywhere
- Frase vs Keywords Everywhere
- Keyword Insights vs Keywords Everywhere
- Keywords Everywhere vs Link Whisper
- Keywords Everywhere vs Morningscore
- Keywords Everywhere vs Moz Pro
- Keywords Everywhere vs Pitchbox
- Keywords Everywhere vs SE Ranking
- Keywords Everywhere vs SEOptimer
- Keywords Everywhere vs Scalenut
- Keywords Everywhere vs Screaming Frog SEO Spider
- Keywords Everywhere vs Semrush
- Keywords Everywhere vs SpyFu
- Keywords Everywhere vs Yoast SEO
- Keywords Everywhere vs Surfer SEO
- Keywords Everywhere vs Prefer