Keywords Everywhere vs SpyFu
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Keywords Everywhere's cheapest paid plan is $7/mo, against $39/mo for SpyFu.
- Fees: Keywords Everywhere states none; SpyFu $59 for the first month; $30 per additional user.
| Keywords Everywhere | SpyFu | |
|---|---|---|
| Starting price | from $7/mo | from $39/mo |
| Free plan | Not stated by the vendor | No |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Bronze ($7/mo annual, $84/yr); Silver ($14/mo annual, $168/yr); Gold ($40/mo annual, $480/yr); Platinum ($120/mo annual, $1440/yr) | Basic ($39/mo); Pro + AI ($119/mo); Team / Agency ($249/mo) |
| Fees | Not stated | $59 for the first month; $30 per additional user |
| Best for | Not stated | Not stated |
| Key features | Keyword data at 1 credit per keyword; Bulk keyword analysis; Top keywords and backlinks per website; Data from Google, YouTube, Amazon and other platforms | Competitor keyword and ad research with 10+ years of historical data; Site audit with AI fixes; Weekly tracked keyword rankings; Automated and white-labeled reporting |
| Checked on | 2026-10-05 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Keywords Everywhere
- Bronze is $84 a year
- Seats for teams from Silver (3 seats)
- Cancel any time
Trade-offs
- No free tier was mentioned
- Credits expire after one year
- All plans are billed annually
SpyFu
- Unlimited search results and data exports on Pro + AI and Team
- Annual billing gives 3 months free (25% savings)
- 10+ years of historical data on every plan
Trade-offs
- Basic limits search results and exports to 10k rows and 1 user
- Pro + AI is $59 for the first month, then $119 a month
- Extra users are $30 each on Pro + AI