Kartra alternatives
These tools do a similar job to Kartra. Prices, free plans and features below come from each vendor's own site.
| Kartra | ActiveCampaign | AutoPilotDM | Bazzly | Brevo | Bustly | Carrd | |
|---|---|---|---|---|---|---|---|
| Starting price | from $52/mo | from $15/mo | from $7.99/mo | from $199/mo | Free plan · from $8.08/mo | from $199/mo | from $0.75/mo |
| Free plan | Not stated by the vendor | Not stated by the vendor | No | No | Yes | No | Not stated by the vendor |
| Free trial | Yes | Yes | Yes | Yes | Not stated by the vendor | Yes | Yes |
| Plans | Essentials ($59/mo, $52/mo annual); Starter ($119/mo, $99/mo annual); Growth ($229/mo, $189/mo annual); Professional ($549/mo, $429/mo annual) | Starter ($15/mo annual); Plus ($49/mo annual); Pro ($79/mo annual); Enterprise ($145/mo annual) | Pro ($7.99/mo); Ultimate ($15.99/mo); Business ($30.99/mo) | Monthly plan ($199/mo); Extra project ($199/mo) | Free ($0); Starter ($9/mo, $8.08/mo annual); Standard ($18/mo, $16.17/mo annual); Professional ($499/mo, $449.08/mo annual); Enterprise (From $2,499 per month) | Solo tier 1 ($199/mo); Solo tier 2 ($399/mo); Solo tier 3 ($699/mo); Solo tier 4 ($999/mo); Solo tier 5 ($1,299/mo); Team tier 1 ($1,499/mo); Team tier 2 ($2,999/mo); Team tier 3 ($4,999/mo); Team tier 4 ($9,999/mo); Team tier 5 ($49,999/mo); Scale (Custom pricing) | Pro Lite ($9/yr); Pro Standard ($19/yr); Pro Plus ($49/yr) |
| Fees and pricing notes | None stated | None stated | None stated | Add-on, up to 10 projects | From $2,499 per month | None stated | None stated |
| Best for | Not stated | Not stated | Creators, Small business, Ecommerce | Not stated | Small business | Ecommerce | Not stated |
| Key features | Drag-and-drop page builder and unlimited forms; Funnel mapper and 100 pre-built campaigns; Email and SMS (unlimited on Starter and up); Memberships, courses and video hosting | Multi-step marketing automation; Email marketing and cross-channel marketing; Active Intelligence AI (limits apply on Starter and Plus); Landing pages (Plus and up) | Comment-to-DM: pick a post and a keyword, post your public reply and move the conversation to DMs; DM and Story reply triggers, with editable templates and personalization variables; Button with your own label and destination link; Review, test and pause before and after activation | Finds Reddit posts that fit your product; AI drafts of replies and DMs; Posts comments through warmed-up Reddit accounts, or from your own account with a Chrome extension; Targets threads that rank on Google and appear in AI answers | Email campaigns and transactional email; Drag and drop editor and templates; AI content generator; Advanced segmentation and signup forms | Delegate recurring content, marketing and store operations tasks; Creative content, SEO and organic growth, email and retention, and analytics; Works with apps such as Shopify, Meta Ads and Klaviyo; On-demand video courses on Solo; weekly live sessions and onsite training on Team | One-page sites; Forms, widgets, and embeds (Pro Standard and up); Custom domains (Pro Standard and up); Password protection and redirects (Pro Plus) |
| Checked on | 2026-10-05 | 2026-10-03 | 2026-10-11 | 2026-11-08 | 2026-10-01 | 2026-11-05 | 2026-09-28 |
Prices change; confirm on the vendor's site before you buy.