Invoca alternatives
These tools do a similar job to Invoca. Prices, free plans and features below come from each vendor's own site.
| Invoca | AvidTrak | CallRail | CallScaler | CallTrackingMetrics | Convirza | Nimbata | |
|---|---|---|---|---|---|---|---|
| Starting price | Not verified yet | from $15/mo | from $50/mo | from $65/mo | from $65/mo | from $29/mo | Free plan · from $35/mo |
| Free plan | No | No | No | No | No | No | Yes |
| Free trial | Not stated by the vendor | Yes | Yes | Yes | Not stated by the vendor | Not stated by the vendor | Yes |
| Plans | Pro () | Starter ($15/mo); Professional ($30/mo); Agency ($55/mo) | Lead Tracking ($55/mo, $50/mo annual); Lead Tracking Complete ($105/mo, $95/mo annual); Lead Conversion ($165/mo, $150/mo annual); Lead Conversion Complete ($215/mo, $195/mo annual) | Call Tracking ($95/mo, $65/mo annual, $780/yr); Pay Per Call ($600/mo, $400/mo annual, $4800/yr) | Marketing Lite ($79/mo, $65/mo annual); Marketing Pro ($179/mo, $149/mo annual); Sales Engage ($329/mo, $274/mo annual); Enterprise ($1999/mo) | Starter ($29/mo); Agency ($149/mo); Enterprise () | Entry ($0); Pro ($39/mo, $35/mo annual); Marketing ($89/mo, $80/mo annual); Agency ($149/mo, $120/mo annual) |
| Fees | Get a quote | Not stated | Plus additional usage | Plus usage | Plus usage; Billed monthly plus usage; volume pricing available | Plus usage; Plus usage at lower rates; Custom pricing | Plus usage |
| Best for | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Key features | Track inbound calls with dynamic numbers; Dynamically swap website phone numbers to tie calls to session-level data; Record calls and build custom IVRs; Import offline conversions and revenue by file upload or API | Online call tracking and dynamic number insertion; Keyword-level attribution and localized DNI; Call recording, scoring and transcriptions; Custom dashboards and scheduled reports | Call and text tracking with attribution; Call recording and routing; Call transcription and analysis; Automation rules | Call tracking and dynamic number insertion; Visual call flows and call recording; AI transcription and lead scoring; Form and SMS tracking | Attribute calls and texts to their source; Call recording, forwarding and IVR routing; Integrations with Google Ads, GA4, Microsoft Ads and more; Form tracking and attribution (Marketing Pro) | Call tracking with unlimited phone leads tracked; Conversation Analytics; AI Voice Agents; Call recording and cloud storage | Online and offline call tracking; Dynamic number insertion (Pro and up); Unlimited call flows (Pro and up); AI tagging and scoring |
| Checked on | 2026-10-03 | 2026-10-03 | 2026-10-03 | 2026-10-03 | 2026-10-03 | 2026-10-03 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.