Datalyse alternatives
These tools do a similar job to Datalyse. Prices, free plans and features below come from each vendor's own site.
| Datalyse | Attio | Bigin by Zoho CRM | Capsule | Close | Copper | EngageBay | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan | Free plan · from $35/mo | Free plan · from $7/mo | Free plan · from $18/mo | from $9/mo | from $23/mo | Free plan · from $12.74/mo |
| Free plan | Yes | Yes | Yes | Yes | Not stated by the vendor | No | Yes |
| Free trial | Not stated by the vendor | Not stated by the vendor | Yes | Yes | Yes | Yes | Not stated by the vendor |
| Plans | Free ($0); Starter (EUR 99 a month, or EUR 79.20 a month billed annually); Grow (EUR 299 a month, or EUR 239.20 a month billed annually); Pro (EUR 999 a month, or EUR 799.20 a month billed annually) | Free ($0); Plus ($44/mo, $35/mo annual); Pro ($99/mo, $79/mo annual); Enterprise (Custom, billed annually) | Free ($0); Express ($7/mo annual); Premier ($12/mo annual); Bigin 360 ($18/mo annual) | Free ($0); Starter ($18/mo annual); Growth ($36/mo annual); Advanced ($54/mo annual); Ultimate ($72/mo annual) | Solo ($19/mo, $9/mo annual); Essentials ($49/mo, $35/mo annual); Growth ($109/mo, $99/mo annual); Scale ($149/mo, $139/mo annual) | Basic ($29/mo, $23/mo annual); Professional ($69/mo, $59/mo annual); Business ($134/mo, $99/mo annual) | Free ($0); Basic ($12.74/mo); Growth ($55.24/mo); Pro ($101.99/mo) |
| Fees and pricing notes | EUR 99 a month, or EUR 79.20 a month billed annually; EUR 299 a month, or EUR 239.20 a month billed annually; EUR 999 a month, or EUR 799.20 a month billed annually | Per user per month | Per user per month, billed yearly | Per user per month, billed annually | None stated | Per seat per month | Per user per month, as displayed |
| Best for | Agencies | Not stated | Small business | Small business | Not stated | Not stated | Small business |
| Key features | CRM with sales pipelines and contact management; Web phone, virtual PBX and numbers in 90+ countries; Call recording with AI transcription; WhatsApp, Instagram and Messenger conversations | Real-time contact syncing and automatic data enrichment; Customizable objects and attributes; Private lists and enhanced email sending (Plus); Call Intelligence and sequences (Pro) | Deal management and pre-built pipeline templates; Contact and lead management; Team pipelines and connected pipelines; Activity management and customizable sales stages | Contacts, sales pipelines and custom sales milestones; Tasks and project boards; Gmail and Outlook connection; Shared mailbox and email templates (Starter and up) | Built-in email, calling and SMS; Centralized inbox and task list; Automated workflows (Growth and up); Power dialer (Growth) and predictive dialer (Scale) | Gmail, Google Calendar, Contacts and Drive sync; Customizable sales pipelines and project pipelines; Task and workflow automation; Bulk email, email series and open and click tracking | CRM, email marketing, landing pages, live chat and helpdesk; Autoresponders, broadcasts and sequences; Lead scoring and SMS marketing (Basic); Marketing automation, A/B testing and custom domain (Growth) |
| Checked on | 2026-10-07 | 2026-10-04 | 2026-10-04 | 2026-10-03 | 2026-10-02 | 2026-10-03 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy.
Compare Datalyse head to head
- Attio vs Datalyse
- Bigin by Zoho CRM vs Datalyse
- Capsule vs Datalyse
- Close vs Datalyse
- Copper vs Datalyse
- Datalyse vs EngageBay
- Datalyse vs Freshsales
- Datalyse vs HighLevel
- Datalyse vs Insightly
- Datalyse vs Less Annoying CRM
- Datalyse vs NetHunt CRM
- Datalyse vs Nutshell
- Datalyse vs Pipedrive
- Datalyse vs Salesflare
- Datalyse vs Streak
- Datalyse vs Zoho CRM
- Datalyse vs folk
- Datalyse vs HubSpot
- Datalyse vs Infmap