ClickFunnels alternatives
These tools do a similar job to ClickFunnels. Prices, free plans and features below come from each vendor's own site.
| ClickFunnels | Carrd | Framer | Instapage | LanderLab | Landingi | Leadpages | |
|---|---|---|---|---|---|---|---|
| Starting price | from $81/mo | from $0.75/mo | Free plan · from $10/mo | from $79/mo | Free plan · from $69/mo | from $29/mo | from $8/mo |
| Free plan | No | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Not stated by the vendor |
| Free trial | Yes | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Yes |
| Plans | Launch ($97/mo, $81/mo annual); Scale ($197/mo, $164/mo annual); Optimize ($297/mo, $248/mo annual); Dominate ($499.75/mo annual, $5997/yr) | Pro Lite ($9/yr); Pro Standard ($19/yr); Pro Plus ($49/yr) | Free ($0); Basic ($10/mo annual); Pro ($30/mo annual); Enterprise () | Create ($79/mo); Optimize ($159/mo); Convert () | Free ($0); Launch ($129/mo, $69/mo annual); Grow ($219/mo, $119/mo annual); Scale ($429/mo, $239/mo annual); Enterprise ($1199/mo, $639/mo annual) | Build ($29/mo); Optimize ($149/mo); Scale ($299/mo); Enterprise () | HTML Starter ($10/mo, $8/mo annual); HTML Pro ($29/mo, $23/mo annual); HTML Business ($49/mo, $39/mo annual); Grow ($99/mo, $79/mo annual); Optimize ($199/mo, $159/mo annual); Scale ($399/mo, $319/mo annual) |
| Fees | $5,997 a year, annual only | Not stated | Billed yearly; additional editors $20 a month; Custom pricing; request a trial | Custom pricing | Not stated | From $1,499 per month | Not stated |
| Best for | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Small business |
| Key features | Funnels and landing pages; Courses; Email sends and contact management; AI tools with word allowances | One-page sites; Forms, widgets, and embeds (Pro Standard and up); Custom domains (Pro Standard and up); Password protection and redirects (Pro Plus) | Visual page design and hosting; CMS collections and items; AI credits for building pages; Custom domain (paid plans) | Landing page and website builder; 200+ templates; Forms and popups; Real-time collaboration | Landing pages and unlimited quiz funnels; AI landing page and image generation; A/B testing on paid plans; API and MCP access | AI landing page generator; Classic page builder with 400+ templates; Forms and integrations; Pop-up and lightbox builder | Landing page builder; Custom domains; AI credits for writing; Manual A/B testing (Grow and up) |
| Checked on | 2026-10-03 | 2026-09-28 | 2026-10-03 | 2026-09-30 | 2026-10-03 | 2026-09-30 | 2026-09-30 |
Prices change; confirm on the vendor's site before you buy.