Bigin by Zoho CRM alternatives
These tools do a similar job to Bigin by Zoho CRM. Prices, free plans and features below come from each vendor's own site.
| Bigin by Zoho CRM | Attio | Capsule | Close | Copper | EngageBay | folk | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $7/mo | Free plan · from $35/mo | Free plan · from $18/mo | from $9/mo | from $23/mo | Free plan · from $12.74/mo | from $24/mo |
| Free plan | Yes | Yes | Yes | Not stated by the vendor | No | Yes | No |
| Free trial | Yes | Not stated by the vendor | Yes | Yes | Yes | Not stated by the vendor | Yes |
| Plans | Free ($0); Express ($7/mo annual); Premier ($12/mo annual); Bigin 360 ($18/mo annual) | Free ($0); Plus ($44/mo, $35/mo annual); Pro ($99/mo, $79/mo annual); Enterprise () | Free ($0); Starter ($18/mo annual); Growth ($36/mo annual); Advanced ($54/mo annual); Ultimate ($72/mo annual) | Solo ($19/mo, $9/mo annual); Essentials ($49/mo, $35/mo annual); Growth ($109/mo, $99/mo annual); Scale ($149/mo, $139/mo annual) | Basic ($29/mo, $23/mo annual); Professional ($69/mo, $59/mo annual); Business ($134/mo, $99/mo annual) | Free ($0); Basic ($12.74/mo); Growth ($55.24/mo); Pro ($101.99/mo) | Standard ($24/mo annual, $288/yr); Premium ($48/mo annual, $576/yr); Enterprise ($80/mo annual, $960/yr) |
| Fees | Per user per month, billed yearly | Per user per month; Custom, billed annually | Per user per month, billed annually | Not stated | Per seat per month | Per user per month, as displayed | Per member per month, billed yearly; From, per member per month, billed yearly |
| Best for | Small business | Not stated | Small business | Not stated | Not stated | Small business | Not stated |
| Key features | Deal management and pre-built pipeline templates; Contact and lead management; Team pipelines and connected pipelines; Activity management and customizable sales stages | Real-time contact syncing and automatic data enrichment; Customizable objects and attributes; Private lists and enhanced email sending (Plus); Call Intelligence and sequences (Pro) | Contacts, sales pipelines and custom sales milestones; Tasks and project boards; Gmail and Outlook connection; Shared mailbox and email templates (Starter and up) | Built-in email, calling and SMS; Centralized inbox and task list; Automated workflows (Growth and up); Power dialer (Growth) and predictive dialer (Scale) | Gmail, Google Calendar, Contacts and Drive sync; Customizable sales pipelines and project pipelines; Task and workflow automation; Bulk email, email series and open and click tracking | CRM, email marketing, landing pages, live chat and helpdesk; Autoresponders, broadcasts and sequences; Lead scoring and SMS marketing (Basic); Marketing automation, A/B testing and custom domain (Growth) | Pipeline management; Email campaigns and contact enrichment; AI Assistants and magic fields (AI); LinkedIn extension |
| Checked on | 2026-10-04 | 2026-10-04 | 2026-10-03 | 2026-10-02 | 2026-10-03 | 2026-10-04 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy.
Compare Bigin by Zoho CRM head to head
- Attio vs Bigin by Zoho CRM
- Bigin by Zoho CRM vs Capsule
- Bigin by Zoho CRM vs Close
- Bigin by Zoho CRM vs Copper
- Bigin by Zoho CRM vs EngageBay
- Bigin by Zoho CRM vs Freshsales
- Bigin by Zoho CRM vs Insightly
- Bigin by Zoho CRM vs Less Annoying CRM
- Bigin by Zoho CRM vs NetHunt CRM
- Bigin by Zoho CRM vs Nutshell
- Bigin by Zoho CRM vs Pipedrive
- Bigin by Zoho CRM vs Salesflare
- Bigin by Zoho CRM vs Streak
- Bigin by Zoho CRM vs Zoho CRM
- Bigin by Zoho CRM vs folk
- Bigin by Zoho CRM vs HubSpot