Bidhelm alternatives
These tools do a similar job to Bidhelm. Prices, free plans and features below come from each vendor's own site.
| Bidhelm | Kartra | ActiveCampaign | AdEspresso | AdMetricKit | AdRoll | Ads Lighthouse | |
|---|---|---|---|---|---|---|---|
| Starting price | from $79/mo | from $52/mo | from $15/mo | from $49/mo | Free plan | Pay-as-you-go advertising | from $49/mo |
| Free plan | No | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Yes | No | No |
| Free trial | Yes | Yes | Yes | Yes | Not stated by the vendor | Not stated by the vendor | Yes |
| Plans | Starter ($79/mo); Growth ($199/mo); Agency (Custom; base fee and spend fee set by contract) | Essentials ($59/mo, $52/mo annual); Starter ($119/mo, $99/mo annual); Growth ($229/mo, $189/mo annual); Professional ($549/mo, $429/mo annual) | Starter ($15/mo annual); Plus ($49/mo annual); Pro ($79/mo annual); Enterprise ($145/mo annual) | Starter ($49/mo); Plus ($99/mo); Enterprise ($259/mo) | Free tools ($0) | Self-service Ads (Pay-as-you-go advertising; no prices published); Managed Services Ads (Pay-as-you-go advertising with managed services on qualifying ad spend; contact sales); Advanced Package (Contact sales; one-year commitment) | Starter ($49/mo); Growth ($99/mo); Scale ($299/mo); Business ($599/mo); Enterprise (Custom; allowances agreed with you) |
| Fees and pricing notes | Plus 3% of managed ad spend | None stated | None stated | None stated | None stated | Pay-as-you-go advertising; no prices published; Pay-as-you-go advertising with managed services on qualifying ad spend; contact sales | None stated |
| Best for | Not stated | Not stated | Not stated | Not stated | Agencies | Not stated | Agencies |
| Key features | Researches your market and competitors, then creates ads and landing pages with lead forms; Runs campaigns: adjusts budgets, bids and keywords and learns from results; Blocks junk clicks automatically; Plain-language reason for every change in the report, and changes can be undone from chat | Drag-and-drop page builder and unlimited forms; Funnel mapper and 100 pre-built campaigns; Email and SMS (unlimited on Starter and up); Memberships, courses and video hosting | Multi-step marketing automation; Email marketing and cross-channel marketing; Active Intelligence AI (limits apply on Starter and Plus); Landing pages (Plus and up) | Facebook and Instagram campaign creation; Inspector breakdown and split testing analysis; Automatic optimization and customized performance triggers; Tag-based and schedulable reporting | Campaign Funnel Forecaster; ROAS and break-even ROAS calculators; CPC, CPM, CPA and CPL calculators; CTR, CAC and conversion rate calculators | Retargeting and brand awareness campaigns; Display, native, video, connected TV and in-app ads; Social ads add-on: Facebook, Instagram, TikTok and Pinterest; Audiences from website, app, ecommerce and contact list segments | Monitors paid text ads on Google and Bing for your brand terms, across 213 countries on desktop and mobile; Saves each ad with its search term, location, device, advertiser and destination domain; Ranks advertisers by observed visibility, with flags for affiliate markers, brand mentions, coupon sites and lookalike domains; Finds your affiliate IDs in ad destination URLs and tracks cases by status |
| Checked on | 2026-10-22 | 2026-10-05 | 2026-10-03 | 2026-10-03 | 2026-10-07 | 2026-10-03 | 2026-10-12 |
Prices change; confirm on the vendor's site before you buy.