Zoho PageSense alternatives
These tools do a similar job to Zoho PageSense. Prices, free plans and features below come from each vendor's own site.
| Zoho PageSense | Crazy Egg | PostHog | Convert Experiences | Convertlyft | FreeStatisticalTools A/B test calculator | FullSession | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $12/mo | from $29/mo | Free plan | from $299/mo | Free plan · from $12.50/mo | Free plan | Free plan · from $39.20/mo |
| Free plan | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Yes | Yes |
| Free trial | Yes | Yes | Not stated by the vendor | Yes | Yes | Not stated by the vendor | Yes |
| Plans | Forever Free ($0); Professional ($12/mo annual); Enterprise ($29.42/mo annual) | Starter ($29/mo annual); Plus ($99/mo annual); Pro ($249/mo annual); Enterprise ($599/mo annual) | Free ($0); Pay-as-you-go (Same free tier each month, then pay for usage) | Growth ($399/mo, $299/mo annual, $3,588/yr); Pro ($599/mo, $420/mo annual, $5,040/yr); Enterprise (Price on request, annual only) | Free ($0); Pro 10k ($15/mo, $12.50/mo annual, $150/yr); Pro 25k ($29/mo, $24.17/mo annual, $290/yr); Pro 50k ($49/mo, $40.83/mo annual, $490/yr); Pro 100k ($89/mo, $74.17/mo annual, $890/yr); Pro 250k ($199/mo, $165.83/mo annual, $1,990/yr); Pro 500k ($349/mo, $290.83/mo annual, $3,490/yr) | Free ($0) | Free ($0); Growth ($49/mo, $39.20/mo annual, $470.40/yr); Professional ($349/mo, $279.20/mo annual, $3,350.40/yr); Enterprise ($1,499/mo, $1,274.15/mo annual, $15,289.80/yr) |
| Fees and pricing notes | Entry level, 10,000 monthly tracked users; price rises with users | None stated | Same free tier each month, then pay for usage | None stated | None stated | None stated | From $49 for 10,000 sessions; $199 for 50,000; From $349 for 100,000 sessions; up to $2,099 for 750,000; From $1,499 for 500,000 sessions; up to $6,999 for 2,000,000 |
| Best for | Not stated | Not stated | Not stated | Agencies | Not stated | Not stated | Not stated |
| Key features | Web and mobile analytics; Heatmaps and session recording; Form analytics and funnel analysis; A/B testing, split URL testing and full stack testing (Enterprise) | Heatmaps and session recordings; Unlimited web analytics, conversion tracking and funnel reports; Unlimited surveys and responses; AI analysis for heatmaps and recordings | Product and web analytics, 1M events a month free; Session replay, 5,000 recordings a month free; Feature flags (1M requests free) and experiments; Surveys and error tracking | A/B testing and split URL testing; Advanced targeting and goals, including behavioral targeting; Heatmaps (Convert Signals); QA wizard and sample ratio mismatch check | Session recordings, heatmaps and funnels of up to 6 steps; Error tracking and per-page Core Web Vitals from real visits; Search Console data, rank tracking, SEO content briefs and a site audit; A Monday report and an optional daily email | Conversion rate for each variant, relative uplift and the difference (B minus A) with a 95% confidence interval; z value, two-tailed p-value and a significance decision at 90, 95 or 99% confidence; A "chance B beats A" figure; Paste from Excel or upload CSV, TSV or Excel data | Session replay and live sessions with filters and saved segments; Heatmaps, funnels and goals (Growth and up); Frustration clicks, form analytics and top issues; Console and network errors and page performance |
| Checked on | 2026-10-03 | 2026-10-02 | 2026-10-03 | 2026-10-01 | 2026-11-10 | 2026-10-22 | 2026-10-10 |
Prices change; confirm on the vendor's site before you buy.