Zoho PageSense alternatives
These tools do a similar job to Zoho PageSense. Prices, free plans and features below come from each vendor's own site.
| Zoho PageSense | Crazy Egg | PostHog | Convert Experiences | GrowthBook | Hotjar | Lucky Orange | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $12/mo | from $29/mo | Free plan | from $299/mo | Free plan · from $40/mo | Free plan · from $39/mo | from $32/mo |
| Free plan | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Yes | Not stated by the vendor |
| Free trial | Yes | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Not stated by the vendor | Yes |
| Plans | Forever Free ($0); Professional ($12/mo annual); Enterprise ($29.42/mo annual) | Starter ($29/mo annual); Plus ($99/mo annual); Pro ($249/mo annual); Enterprise ($599/mo annual) | Free ($0); Pay-as-you-go () | Growth ($399/mo, $299/mo annual, $3588/yr); Pro ($599/mo, $420/mo annual, $5040/yr); Enterprise () | Starter ($0); Pro ($40/mo); Enterprise () | Free ($0); Growth ($49/mo, $39/mo annual); Pro (); Enterprise () | Build ($39/mo, $32/mo annual); Grow ($72/mo annual); Expand ($249/mo, $199/mo annual); Scale ($1049/mo, $839/mo annual); Enterprise () |
| Fees | Entry level, 10,000 monthly tracked users; price rises with users | Not stated | Same free tier each month, then pay for usage | Price on request, annual only | Per seat per month; Custom pricing; contact sales | Let's talk | Custom pricing |
| Best for | Not stated | Not stated | Not stated | Agencies | Not stated | Small business | Not stated |
| Key features | Web and mobile analytics; Heatmaps and session recording; Form analytics and funnel analysis; A/B testing, split URL testing and full stack testing (Enterprise) | Heatmaps and session recordings; Unlimited web analytics, conversion tracking and funnel reports; Unlimited surveys and responses; AI analysis for heatmaps and recordings | Product and web analytics, 1M events a month free; Session replay, 5,000 recordings a month free; Feature flags (1M requests free) and experiments; Surveys and error tracking | A/B testing and split URL testing; Advanced targeting and goals, including behavioral targeting; Heatmaps (Convert Signals); QA wizard and sample ratio mismatch check | Unlimited experiments (A/B tests) and feature flags; Bring your own warehouse or a managed warehouse; Bayesian and frequentist statistics; AI Visual Editor and split URL tests (Pro) | Heatmaps; Session replays; Surveys and feedback widgets; Integrations with analytics and A/B testing tools | Dynamic heatmaps; Session recordings; Live chat and live visitor view; Conversion funnels |
| Checked on | 2026-10-03 | 2026-10-02 | 2026-10-03 | 2026-10-01 | 2026-10-03 | 2026-10-02 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy.
Compare Zoho PageSense head to head
- GrowthBook vs Zoho PageSense
- Hotjar vs Zoho PageSense
- Lucky Orange vs Zoho PageSense
- Microsoft Clarity vs Zoho PageSense
- Mida vs Zoho PageSense
- OpenReplay vs Zoho PageSense
- Plerdy vs Zoho PageSense
- PostHog vs Zoho PageSense
- Statsig vs Zoho PageSense
- UXCam vs Zoho PageSense
- Webicly vs Zoho PageSense
- VWO vs Zoho PageSense
- Optimizely vs Zoho PageSense
- Convert Experiences vs Zoho PageSense
- PageDuel vs Zoho PageSense
- Crazy Egg vs Zoho PageSense
- Mouseflow vs Zoho PageSense