Trfyx alternatives
These tools do a similar job to Trfyx. Prices, free plans and features below come from each vendor's own site.
| Trfyx | AnalyticFast | Convertlyft | Funnel | Nevect | OneLence | PostHog | |
|---|---|---|---|---|---|---|---|
| Starting price | from $9/mo | from $5/mo | Free plan · from $12.50/mo | from $300/mo | Free for 7 days (normally $9.90) | from $40/mo | Free plan |
| Free plan | No | No | Yes | No | No | Not stated by the vendor | Yes |
| Free trial | Yes | Yes | Yes | Not stated by the vendor | Yes | Yes | Not stated by the vendor |
| Plans | Starter ($9/mo); Growth ($19/mo) | Growth ($9/mo); Scale ($29/mo); Self-host monthly ($5/mo); Self-host lifetime ($29 once for the first 50 buyers, then $49) | Free ($0); Pro 10k ($15/mo, $12.50/mo annual, $150/yr); Pro 25k ($29/mo, $24.17/mo annual, $290/yr); Pro 50k ($49/mo, $40.83/mo annual, $490/yr); Pro 100k ($89/mo, $74.17/mo annual, $890/yr); Pro 250k ($199/mo, $165.83/mo annual, $1,990/yr); Pro 500k ($349/mo, $290.83/mo annual, $3,490/yr) | Starter ($300/mo annual); Business ($600/mo annual); Enterprise (Custom; talk to sales) | Starter (Free for 7 days (normally $9.90)); Pro ($199 for 365 days); Max ($299 for 888 days) | Starter ($49/mo, $40/mo annual, $480/yr); Pro ($119/mo, $99/mo annual, $1,188/yr); Premium ($169/mo, $139/mo annual, $1,668/yr); Scale (Price not shown on the pricing page) | Free ($0); Pay-as-you-go (Same free tier each month, then pay for usage) |
| Fees and pricing notes | From $9 for 10k events; price rises with events; From $19 for 10k events; price rises with events | Plus your Cloudflare usage; $29 once for the first 50 buyers, then $49 | None stated | Starts from, billed annually | Free for 7 days (normally $9.90); $199 for 365 days; $299 for 888 days | Price not shown on the pricing page | Same free tier each month, then pay for usage |
| Best for | Not stated | Agencies, Ecommerce | Not stated | Not stated | Not stated | Small business | Not stated |
| Key features | Revenue attribution via Stripe, Lemon Squeezy or Shopify; Session replays; Heatmaps; Funnels and goals | Revenue attribution across payment providers; First-touch and last non-direct attribution compared; Connects to Stripe, Whop, Lemon Squeezy, Polar, Paddle and Dodo Payments; REST API and server-side events | Session recordings, heatmaps and funnels of up to 6 steps; Error tracking and per-page Core Web Vitals from real visits; Search Console data, rank tracking, SEO content briefs and a site audit; A Monday report and an optional daily email | Data Hub with 117 to 600+ connectors and 13 to 47 destinations; Dashboards and reporting; Funnel AI and an MCP for Claude and ChatGPT; Semantics, context and data storage | Click tracking, campaigns and server-to-server (S2S) postbacks; Campaign cost and ROI reports; Weighted traffic rotation across paths, landing pages and offers; Team permissions | One review view of traffic, conversions, revenue and source performance; A scale, hold, stop or review call for each marketing source; Timing windows: decide now, watch longer, or too early to judge; Evidence strength ratings and what evidence is still missing | Product and web analytics, 1M events a month free; Session replay, 5,000 recordings a month free; Feature flags (1M requests free) and experiments; Surveys and error tracking |
| Checked on | 2026-11-19 | 2026-11-16 | 2026-11-10 | 2026-10-03 | 2026-11-02 | 2026-10-09 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.