Supermetrics alternatives
These tools do a similar job to Supermetrics. Prices, free plans and features below come from each vendor's own site.
| Supermetrics | AnyTrack | Attributer | Attribution | Cometly | Dreamdata | Funnel | |
|---|---|---|---|---|---|---|---|
| Starting price | from $44/mo | Free plan · from $100/mo | from $29/mo | from $199/mo | Not verified yet | Free plan | from $300/mo |
| Free plan | Not stated by the vendor | Yes | Not stated by the vendor | No | Not stated by the vendor | Yes | No |
| Free trial | Yes | Yes | Yes | Yes | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor |
| Plans | Starter ($55/mo, $44/mo annual); Growth ($222/mo, $177/mo annual) | Free ($0); Starter ($100/mo); Personal ($150/mo); Advance ($300/mo) | Lite ($29/mo); Starter ($49/mo); Professional ($99/mo); 10 sites ($199/mo); 25 sites ($299/mo); 50 sites ($399/mo) | Pro ($399/mo); Shopify ($199/mo); Custom () | Core (); Enterprise () | Free ($0); Advanced () | Starter ($300/mo annual); Business ($600/mo annual); Enterprise () |
| Fees | Not stated | Not stated | Not stated | Starts at, up to 10,000 monthly tracked visitors; Starts at; separate Shopify plan; Contact us | Usage-based, quoted by pageviews; Talk to sales | Custom pricing; guided free trial available | Starts from, billed annually; Custom; talk to sales |
| Best for | Not stated | Not stated | Agencies | Not stated | Not stated | Not stated | Not stated |
| Key features | Core destinations: Looker Studio, Google Sheets, Excel and Power BI; Data sources of your choice; Supermetrics Studio AI credits; Reporting templates | AutoTrack and AutoScan conversion detection; Server-side and cookieless tracking; Identity resolution for customer matching; Conversions report with campaign breakdowns | Lead attribution on form submissions; Tracking data added to your forms; CRM and email tool connections; Single-site and multi-site plans | All 5 attribution models: first and last touch, linear, time decay, position-based; All ad connectors for every digital ad channel; Compare ROAS by model; HubSpot CRM lifecycle and deal-stage sync | Pixel and server-side tracking; Multi-touch attribution; Conversion API and audiences; Events and account journeys | B2B web analytics with cookie and cookie-less tracking; Engagement scoring and company identification; Audience builder and Slack or Teams notifications; Ad spend report and B2B benchmarks | Data Hub with 117 to 600+ connectors and 13 to 47 destinations; Dashboards and reporting; Funnel AI and an MCP for Claude and ChatGPT; Semantics, context and data storage |
| Checked on | 2026-10-05 | 2026-10-05 | 2026-10-04 | 2026-10-03 | 2026-10-03 | 2026-10-03 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.
Compare Supermetrics head to head
- AnyTrack vs Supermetrics
- Attributer vs Supermetrics
- Attribution vs Supermetrics
- Dreamdata vs Supermetrics
- Funnel vs Supermetrics
- Littledata vs Supermetrics
- Northbeam vs Supermetrics
- RedTrack vs Supermetrics
- SegMetrics vs Supermetrics
- Supermetrics vs Triple Whale
- Supermetrics vs Voluum
- Supermetrics vs Wicked Reports
- Supermetrics vs Windsor.ai
- Supermetrics vs Tracly
- Cometly vs Supermetrics
- HockeyStack vs Supermetrics