ShareOfAsk alternatives
These tools do a similar job to ShareOfAsk. Prices, free plans and features below come from each vendor's own site.
| ShareOfAsk | AccuRanker | Ahrefs | Arvow | Clearscope | Felt & Wood | FlexQueries | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $40.83/mo | from $224/mo | Free plan · from $29/mo | from $39/mo | from $129/mo | Free plan | Prepaid pay as you go, no monthly subscription fee |
| Free plan | Yes | No | Yes | Not stated by the vendor | No | Yes | No |
| Free trial | No | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Yes | No | Yes |
| Plans | Free Scan (One-time check, $0); Starter ($49/mo, $40.83/mo annual, $490/yr); Growth ($199/mo, $165.83/mo annual, $1,990/yr); Enterprise (Custom pricing) | Professional ($224/mo); Expert ($764/mo); Enterprise (Contact sales; for over 25,000 keywords) | Free ($0); Starter ($29/mo); Lite ($129/mo); Standard ($249/mo); Advanced ($449/mo); Enterprise ($1,499/mo) | Solo ($39/mo); Business ($69/mo); Ultimate ($249/mo); Human + AI SEO Service ($2,000/mo) | Essentials ($129/mo); Business ($399/mo); Enterprise (Custom) | Workshop access ($0) | Pay as you go (Prepaid pay as you go, no monthly subscription fee; top up from $5; credits never expire) |
| Fees and pricing notes | One-time check, $0 | At 2,000 keywords; price rises with keywords; At 10,000 keywords; price rises with keywords | None stated | Limited-time price; Starting price; bespoke managed service | None stated | Free during validation; no paid plan yet | Prepaid pay as you go, no monthly subscription fee; top up from $5; credits never expire |
| Best for | Agencies | Not stated | Not stated | Agencies, Small business, Ecommerce | Not stated | Ecommerce | Small business, Agencies |
| Key features | Sends buyer questions to AI assistants, including ChatGPT, Claude, Gemini, Perplexity, Grok, Google AI Overviews and AI Mode; Records whether your brand appears, which competitors are named, in what order and how you are described; Shows the sources each answer cites; Four metrics: AI Presence, Competitive Share of Voice, Question Coverage and Average First Position | Daily keyword rank updates; Keyword research and search intent; Tagging and advanced filtering; Google Search Console and Analytics integrations | Site Explorer and Keywords Explorer; Rank Tracker and Site Audit; Tracked AI prompts and Brand Radar; API and MCP access on every plan | AI Article Writer and AutoBlog; AI SEO Editor and Site Optimizer; Automatic backlinks (Business and up); LLM brand visibility tracking (Business and up) | Query tracking across ChatGPT and Gemini; Brand visibility tracking across search engines and AI systems; Query fan-out awareness; Topic Explorations and drafts each month | Checks an Etsy title, all 13 tags and the description against published guidance; Readiness score out of 100 with rule-based notes; Copy suggestions and text export; Draft text is processed in your browser, with no login | Keyword research and trends, SERP history, backlinks, rankings, site health and competitor analysis; AI visibility tracking across ChatGPT, Perplexity, Gemini and Claude, including which sources the AI engines cite; App store and Amazon research; Opportunities and page plans, with GA4 landing-page outcomes and identifiable AI referral visits |
| Checked on | 2026-10-26 | 2026-10-04 | 2026-10-01 | 2026-10-07 | 2026-10-04 | 2026-10-12 | 2026-10-18 |
Prices change; confirm on the vendor's site before you buy.