Landingi alternatives
These tools do a similar job to Landingi. Prices, free plans and features below come from each vendor's own site.
| Landingi | Carrd | Instapage | Leadpages | Unbounce | |
|---|---|---|---|---|---|
| Starting price | from $29/mo | from $0.75/mo | from $79/mo | from $8/mo | from $22/mo |
| Free plan | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor |
| Free trial | Yes | Yes | Yes | Yes | Yes |
| Plans | Build ($29/mo); Optimize ($149/mo); Scale ($299/mo); Enterprise () | Pro Lite ($9/yr); Pro Standard ($19/yr); Pro Plus ($49/yr) | Create ($79/mo); Optimize ($159/mo); Convert () | HTML Starter ($10/mo, $8/mo annual); HTML Pro ($29/mo, $23/mo annual); HTML Business ($49/mo, $39/mo annual); Grow ($99/mo, $79/mo annual); Optimize ($199/mo, $159/mo annual); Scale ($399/mo, $319/mo annual) | Starter ($29/mo, $22/mo annual); Build ($99/mo, $74/mo annual); Experiment ($149/mo, $112/mo annual); Optimize ($249/mo, $187/mo annual) |
| Fees | From $1,499 per month | Not stated | Custom pricing | Not stated | Not stated |
| Best for | Not stated | Not stated | Not stated | Small business | Not stated |
| Key features | AI landing page generator; Classic page builder with 400+ templates; Forms and integrations; Pop-up and lightbox builder | One-page sites; Forms, widgets, and embeds (Pro Standard and up); Custom domains (Pro Standard and up); Password protection and redirects (Pro Plus) | Landing page and website builder; 200+ templates; Forms and popups; Real-time collaboration | Landing page builder; Custom domains; AI credits for writing; Manual A/B testing (Grow and up) | Landing page builder with drag and drop; Lead gen forms; Unlimited A/B testing (Experiment and up); AI copywriting (Build and up) |
| Checked on | 2026-09-30 | 2026-09-28 | 2026-09-30 | 2026-09-30 | 2026-09-30 |
Prices change; confirm on the vendor's site before you buy.