GMapsScraper.AI alternatives
These tools do a similar job to GMapsScraper.AI. Prices, free plans and features below come from each vendor's own site.
| GMapsScraper.AI | EngageBay | Flusia | HighLevel | Linkvo | AccuRanker | ActiveCampaign | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $29/mo | Free plan · from $12.74/mo | From EUR 49 a month excluding VAT | from $80.83/mo | Free plan · from $59/mo | from $224/mo | from $15/mo |
| Free plan | Yes | Yes | No | Not stated by the vendor | Yes | No | Not stated by the vendor |
| Free trial | No | Not stated by the vendor | Yes | Yes | Yes | Not stated by the vendor | Yes |
| Plans | Free ($0); Starter ($29/mo); Pro ($99/mo); Business ($199/mo) | Free ($0); Basic ($12.74/mo); Growth ($55.24/mo); Pro ($101.99/mo) | Neural (From EUR 49 a month excluding VAT; priced by team-size tier); Quantum (From EUR 89 a month excluding VAT; priced by team-size tier); Matrix (From EUR 119 a month excluding VAT; priced by team-size tier) | Starter ($97/mo, $80.83/mo annual, $970/yr); Unlimited ($297/mo, $247.50/mo annual, $2,970/yr); Agency Pro ($497/mo, $414.17/mo annual, $4,970/yr) | Free ($0); Data ($59/mo); Starter ($89/mo); Growth ($249/mo); Agency ($699/mo); Managed ($1,500/mo) | Professional ($224/mo); Expert ($764/mo); Enterprise (Contact sales; for over 25,000 keywords) | Starter ($15/mo annual); Plus ($49/mo annual); Pro ($79/mo annual); Enterprise ($145/mo annual) |
| Fees and pricing notes | None stated | Per user per month, as displayed | From EUR 49 a month excluding VAT; priced by team-size tier; From EUR 89 a month excluding VAT; priced by team-size tier; From EUR 119 a month excluding VAT; priced by team-size tier | None stated | Starting price; the Linkvo team runs the outreach and you approve weekly | At 2,000 keywords; price rises with keywords; At 10,000 keywords; price rises with keywords | None stated |
| Best for | Small business | Small business | Small business, Agencies | Agencies | Agencies, Small business | Not stated | Not stated |
| Key features | Bulk extraction of Google Maps business data by keyword and location; Names, phone numbers, emails and social links, addresses, ratings, reviews and photos; Export to CSV and JSON; REST API and an MCP server for AI agents | CRM, email marketing, landing pages, live chat and helpdesk; Autoresponders, broadcasts and sequences; Lead scoring and SMS marketing (Basic); Marketing automation, A/B testing and custom domain (Growth) | Contacts, sales opportunities and follow-ups in one shared workspace, with visual pipelines; Configurable workflows that automate repetitive tasks; Email newsletters with templates, a block editor and analytics; Quotes, WhatsApp Business, lead capture and invoicing sync | Unlimited contacts and users on every plan; Sub-accounts for clients (3 on Starter, unlimited above); Rebill phone and email with no markup (Unlimited); SaaS mode and automated sub-account creation (Agency Pro) | Find the sites that link to your competitors (backlink gap reports); Full site intelligence library with verified contacts and channels; Reply rates, typical asks and category price benchmarks; Personalized pitches, follow-ups and reply sorting | Daily keyword rank updates; Keyword research and search intent; Tagging and advanced filtering; Google Search Console and Analytics integrations | Multi-step marketing automation; Email marketing and cross-channel marketing; Active Intelligence AI (limits apply on Starter and Plus); Landing pages (Plus and up) |
| Checked on | 2026-10-26 | 2026-10-04 | 2026-10-22 | 2026-10-05 | 2026-10-08 | 2026-10-04 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.