Flusia alternatives
These tools do a similar job to Flusia. Prices, free plans and features below come from each vendor's own site.
| Flusia | EngageBay | HighLevel | ActiveCampaign | Attio | AutoPilotDM | beehiiv | |
|---|---|---|---|---|---|---|---|
| Starting price | From EUR 49 a month excluding VAT | Free plan · from $12.74/mo | from $80.83/mo | from $15/mo | Free plan · from $35/mo | from $7.99/mo | Free plan · from $49/mo |
| Free plan | No | Yes | Not stated by the vendor | Not stated by the vendor | Yes | No | Yes |
| Free trial | Yes | Not stated by the vendor | Yes | Yes | Not stated by the vendor | Yes | Yes |
| Plans | Neural (From EUR 49 a month excluding VAT; priced by team-size tier); Quantum (From EUR 89 a month excluding VAT; priced by team-size tier); Matrix (From EUR 119 a month excluding VAT; priced by team-size tier) | Free ($0); Basic ($12.74/mo); Growth ($55.24/mo); Pro ($101.99/mo) | Starter ($97/mo, $80.83/mo annual, $970/yr); Unlimited ($297/mo, $247.50/mo annual, $2,970/yr); Agency Pro ($497/mo, $414.17/mo annual, $4,970/yr) | Starter ($15/mo annual); Plus ($49/mo annual); Pro ($79/mo annual); Enterprise ($145/mo annual) | Free ($0); Plus ($44/mo, $35/mo annual); Pro ($99/mo, $79/mo annual); Enterprise (Custom, billed annually) | Pro ($7.99/mo); Ultimate ($15.99/mo); Business ($30.99/mo) | Free ($0); Lite ($49/mo annual); Pro ($95/mo annual); Enterprise (Custom pricing) |
| Fees and pricing notes | From EUR 49 a month excluding VAT; priced by team-size tier; From EUR 89 a month excluding VAT; priced by team-size tier; From EUR 119 a month excluding VAT; priced by team-size tier | Per user per month, as displayed | None stated | None stated | Per user per month | None stated | None stated |
| Best for | Small business, Agencies | Small business | Agencies | Not stated | Not stated | Creators, Small business, Ecommerce | Creators |
| Key features | Contacts, sales opportunities and follow-ups in one shared workspace, with visual pipelines; Configurable workflows that automate repetitive tasks; Email newsletters with templates, a block editor and analytics; Quotes, WhatsApp Business, lead capture and invoicing sync | CRM, email marketing, landing pages, live chat and helpdesk; Autoresponders, broadcasts and sequences; Lead scoring and SMS marketing (Basic); Marketing automation, A/B testing and custom domain (Growth) | Unlimited contacts and users on every plan; Sub-accounts for clients (3 on Starter, unlimited above); Rebill phone and email with no markup (Unlimited); SaaS mode and automated sub-account creation (Agency Pro) | Multi-step marketing automation; Email marketing and cross-channel marketing; Active Intelligence AI (limits apply on Starter and Plus); Landing pages (Plus and up) | Real-time contact syncing and automatic data enrichment; Customizable objects and attributes; Private lists and enhanced email sending (Plus); Call Intelligence and sequences (Pro) | Comment-to-DM: pick a post and a keyword, post your public reply and move the conversation to DMs; DM and Story reply triggers, with editable templates and personalization variables; Button with your own label and destination link; Review, test and pause before and after activation | Newsletter, website, podcast, community and digital products on every plan; Unlimited email sends; Landing pages and email templates; API and integrations |
| Checked on | 2026-10-22 | 2026-10-04 | 2026-10-05 | 2026-10-03 | 2026-10-04 | 2026-10-11 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy.