EngageBay alternatives
These tools do a similar job to EngageBay. Prices, free plans and features below come from each vendor's own site.
| EngageBay | ActiveCampaign | Attio | Bigin by Zoho CRM | Brevo | Capsule | Close | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $12.74/mo | from $15/mo | Free plan · from $35/mo | Free plan · from $7/mo | Free plan · from $8.08/mo | Free plan · from $18/mo | from $9/mo |
| Free plan | Yes | Not stated by the vendor | Yes | Yes | Yes | Yes | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Yes |
| Plans | Free ($0); Basic ($12.74/mo); Growth ($55.24/mo); Pro ($101.99/mo) | Starter ($15/mo annual); Plus ($49/mo annual); Pro ($79/mo annual); Enterprise ($145/mo annual) | Free ($0); Plus ($44/mo, $35/mo annual); Pro ($99/mo, $79/mo annual); Enterprise () | Free ($0); Express ($7/mo annual); Premier ($12/mo annual); Bigin 360 ($18/mo annual) | Free ($0); Starter ($9/mo, $8.08/mo annual); Standard ($18/mo, $16.17/mo annual); Professional ($499/mo, $449.08/mo annual); Enterprise () | Free ($0); Starter ($18/mo annual); Growth ($36/mo annual); Advanced ($54/mo annual); Ultimate ($72/mo annual) | Solo ($19/mo, $9/mo annual); Essentials ($49/mo, $35/mo annual); Growth ($109/mo, $99/mo annual); Scale ($149/mo, $139/mo annual) |
| Fees | Per user per month, as displayed | Not stated | Per user per month; Custom, billed annually | Per user per month, billed yearly | From $2,499 per month | Per user per month, billed annually | Not stated |
| Best for | Small business | Not stated | Not stated | Small business | Small business | Small business | Not stated |
| Key features | CRM, email marketing, landing pages, live chat and helpdesk; Autoresponders, broadcasts and sequences; Lead scoring and SMS marketing (Basic); Marketing automation, A/B testing and custom domain (Growth) | Multi-step marketing automation; Email marketing and cross-channel marketing; Active Intelligence AI (limits apply on Starter and Plus); Landing pages (Plus and up) | Real-time contact syncing and automatic data enrichment; Customizable objects and attributes; Private lists and enhanced email sending (Plus); Call Intelligence and sequences (Pro) | Deal management and pre-built pipeline templates; Contact and lead management; Team pipelines and connected pipelines; Activity management and customizable sales stages | Email campaigns and transactional email; Drag and drop editor and templates; AI content generator; Advanced segmentation and signup forms | Contacts, sales pipelines and custom sales milestones; Tasks and project boards; Gmail and Outlook connection; Shared mailbox and email templates (Starter and up) | Built-in email, calling and SMS; Centralized inbox and task list; Automated workflows (Growth and up); Power dialer (Growth) and predictive dialer (Scale) |
| Checked on | 2026-10-04 | 2026-10-03 | 2026-10-04 | 2026-10-04 | 2026-10-01 | 2026-10-03 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy.
Compare EngageBay head to head
- Attio vs EngageBay
- Bigin by Zoho CRM vs EngageBay
- Capsule vs EngageBay
- Close vs EngageBay
- Copper vs EngageBay
- Customer.io vs EngageBay
- Drip vs EngageBay
- Encharge vs EngageBay
- EngageBay vs Freshsales
- EngageBay vs GetResponse
- EngageBay vs Insightly
- EngageBay vs Keap
- EngageBay vs Less Annoying CRM
- EngageBay vs Mailmodo
- EngageBay vs Moosend
- EngageBay vs NetHunt CRM
- EngageBay vs Nutshell
- EngageBay vs Pipedrive
- EngageBay vs Salesflare
- EngageBay vs Sendlane
- EngageBay vs Streak
- EngageBay vs Vero
- EngageBay vs Zoho CRM
- EngageBay vs folk
- Brevo vs EngageBay
- ActiveCampaign vs EngageBay
- EngageBay vs HubSpot