Databox alternatives
These tools do a similar job to Databox. Prices, free plans and features below come from each vendor's own site.
| Databox | AgencyAnalytics | Amplitude | Cabin Analytics | DashThis | Fathom Analytics | Funnel | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $71/mo | from $16.67/mo | Free plan | Free plan · from $14/mo | from $44/mo | from $15/mo | from $300/mo |
| Free plan | Yes | Not stated by the vendor | Yes | Yes | Not stated by the vendor | Not stated by the vendor | No |
| Free trial | Yes | Yes | Not stated by the vendor | Not stated by the vendor | Yes | Yes | Not stated by the vendor |
| Plans | Free ($0); Analyst ($71/mo annual); Agency ($79/mo annual); Team Core ($199/mo annual); Team Scale ($319/mo annual) | Core (per client) ($20/mo, $16.67/mo annual) | Free ($0); Plus ($0); Growth (); Enterprise () | Free ($0); Plus ($14/mo); Scale ($45/mo) | Individual ($44/mo annual); Professional ($139/mo annual); Business ($279/mo annual); Standard ($429/mo annual) | Up to 100,000 pageviews ($15/mo); Up to 200,000 pageviews ($25/mo); Up to 500,000 pageviews ($45/mo) | Starter ($300/mo annual); Business ($600/mo annual); Enterprise () |
| Fees | Plus $20 a month per client pack | Not stated | Starts at $0, first 2M events a month free; credit card required; Custom, event based pricing | Not stated | Not stated | Not stated | Starts from, billed annually; Custom; talk to sales |
| Best for | Agencies | Agencies | Not stated | Not stated | Not stated | Not stated | Not stated |
| Key features | AI analyst (Genie) for questions about performance; Performance summaries and anomaly detection; Governed semantic layer and data lineage; MCP server and API access (Analyst and up) | Unlimited data sources across 85+ integrations; Unlimited reports and dashboards; Unlimited staff accounts; Automated client reporting with a white-labeled portal | Product analytics; Session replay (10K a month on Free); Experimentation, guides and surveys; AI agents and MCP | No cookies and GDPR compliant; Carbon footprint reporting (Plus and up); Public dashboards; Custom events and full API access (Plus and up) | Marketing report dashboards; Unlimited users and integrations; White-labeled dashboards; AI Insights with summary, opportunities, wins and issues | 50 sites included on every plan; No cookie banners required; Event and revenue tracking; UTM campaign tracking | Data Hub with 117 to 600+ connectors and 13 to 47 destinations; Dashboards and reporting; Funnel AI and an MCP for Claude and ChatGPT; Semantics, context and data storage |
| Checked on | 2026-10-05 | 2026-10-05 | 2026-10-03 | 2026-10-05 | 2026-10-05 | 2026-10-02 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.
Compare Databox head to head
- AgencyAnalytics vs Databox
- Amplitude vs Databox
- Cabin Analytics vs Databox
- DashThis vs Databox
- Databox vs Fathom Analytics
- Databox vs Funnel
- Databox vs Matomo
- Databox vs Mixpanel
- Databox vs Pirsch
- Databox vs Plausible Analytics
- Databox vs PostHog
- Databox vs Rybbit
- Databox vs Simple Analytics
- Databox vs Statcounter
- Databox vs Statsig
- Databox vs Umami
- Databox vs Google Analytics 4