Benchmark Email alternatives
These tools do a similar job to Benchmark Email. Prices, free plans and features below come from each vendor's own site.
| Benchmark Email | Afilnet | AWeber | Brevo | ClickDotEmail | Elastic Email | Elite Mail Suite | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $16/mo | Pay per message by destination, for example 0.035 EUR per SMS to the U | from $12.50/mo | Free plan · from $8.08/mo | from $30/mo | Free plan · from $29/mo | Free plan · from $7.42/mo |
| Free plan | Yes | No | Not stated by the vendor | Yes | No | Yes | Yes |
| Free trial | Not stated by the vendor | Yes | Yes | Not stated by the vendor | Yes | Not stated by the vendor | No |
| Plans | Free ($0); Pro ($19/mo, $16/mo annual); Enterprise (Contact sales; for over 100,000 contacts) | Pay per SMS (Pay per message by destination, for example 0.035 EUR per SMS to the UK; no fees; credits never expire) | Lite ($15/mo, $12.50/mo annual); Plus ($30/mo, $20/mo annual) | Free ($0); Starter ($9/mo, $8.08/mo annual); Standard ($18/mo, $16.17/mo annual); Professional ($499/mo, $449.08/mo annual); Enterprise (From $2,499 per month) | Basic ($30/mo); Starter ($58/mo); Essential ($80/mo); Enterprise ($125/mo); Business Starter ($172/mo); Business Pro ($275/mo); Business Median ($418/mo); Business Enterprise ($570/mo) | Free ($0); Starter ($29/mo); Pro ($49/mo) | Free ($0); Pro ($7.42/mo annual, $89/yr); Team ($9.92/mo annual, $119/yr) |
| Fees and pricing notes | At 1,000 contacts; price rises with contacts | Pay per message by destination, for example 0.035 EUR per SMS to the UK; no fees; credits never expire | None stated | From $2,499 per month | None stated | At 2,500 contacts; price rises with contacts | Per person |
| Best for | Not stated | Not stated | Creators | Small business | Agencies | Not stated | Small business |
| Key features | Drag-and-drop email builder and ready-made templates; Every feature in every plan; AI credits (150 a month on Free, 1,000 on Pro); API keys (2 on Free, 10 on Pro) | Bulk SMS from the web, a PC or an API; Certified SMS and certified email with legal validity; Automated voice calls, email marketing and WhatsApp Business; Marketing automation, surveys, landing pages and discount coupons | Email broadcasts and RSS-to-email; Drag-and-drop email builder with an AI subject line assistant; Email automations; Landing pages and signup forms | Email campaigns and transactional email; Drag and drop editor and templates; AI content generator; Advanced segmentation and signup forms | Campaigns with drag-and-drop editor, templates and scheduling; A/B testing and list segmentation; SMTP and API integration with webhooks for reports; Dedicated IP options | Email API and SMTP relay (Starter and up); Email designer, campaign creator and landing page editor; Signup forms and segmentation; Single and bulk email verification | Open and click tracking in Gmail, Outlook and Yahoo; Activity feed; Campaigns, mail merge and contact history (Pro); Follow-up workflows and reminders (Pro) |
| Checked on | 2026-10-04 | 2026-10-19 | 2026-10-03 | 2026-10-01 | 2026-11-19 | 2026-10-04 | 2026-11-02 |
Prices change; confirm on the vendor's site before you buy.