Metricool vs Zoho Social
Both are in Social media management. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Zoho Social's cheapest paid plan is $10/mo, against $20/mo for Metricool.
- Fees: Metricool From, for 5 brands; 10 brands is $45 monthly / $36 annual, From, for 15 brands; 25 brands $85 and 50 brands $159 on annual billing, Contact us; Zoho Social states none.
| Metricool | Zoho Social | |
|---|---|---|
| Starting price | Free plan · from $20/mo | Free plan · from $10/mo |
| Free plan | Yes | Yes |
| Free trial | Not stated by the vendor | Yes |
| Plans | Free ($0); Starter ($25/mo, $20/mo annual); Advanced ($67/mo, $53/mo annual); Custom () | Free ($0); Standard ($10/mo annual); Professional ($30/mo annual); Premium ($40/mo annual) |
| Fees | From, for 5 brands; 10 brands is $45 monthly / $36 annual; From, for 15 brands; 25 brands $85 and 50 brands $159 on annual billing; Contact us | Not stated |
| Best for | Not stated | Not stated |
| Key features | Scheduling and unlimited publishing (Starter and up); Analytics with unlimited history; Competitor analysis, up to 100 profiles on Starter; Multiple link-in-bio pages | Publishing and scheduling across channels including X, Instagram, Facebook, LinkedIn, YouTube, Pinterest and Google Business; Threads, WhatsApp, Telegram, Mastodon and Bluesky support; Linkthread by Zoho Social, a link in bio tool; Separate plans for agencies |
| Checked on | 2026-10-03 | 2026-10-04 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Metricool
- Free plan for 1 brand with an AI assistant
- Price is set by the number of brands
- Annual billing saves up to 24%
Trade-offs
- The free plan allows 20 scheduled posts a month and 30 days of analytics
- LinkedIn and X connections need paid plans
- White label needs the Custom plan
Zoho Social
- Free plan
- 15-day all-access trial with no credit card
- Yearly billing saves 33%
Trade-offs
- The page does not state the free plan's limits in the text read
- Prices shown are billed annually; monthly prices were not read
- Premium is $40 a month billed annually