Kolect vs Later
Both are in Influencer marketing. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Kolect's cheapest paid plan is $7.20/mo, against $18.75/mo for Later.
| Kolect | Later | |
|---|---|---|
| Starting price | from $7.20/mo | from $18.75/mo |
| Free plan | No | Not stated by the vendor |
| Free trial | Yes | Yes |
| Plans | Light ($9/mo, $7.20/mo annual); Plus ($59/mo, $47.20/mo annual); Pro ($199/mo, $159.20/mo annual); Max ($999/mo, $799.20/mo annual) | Starter ($18.75/mo annual); Growth ($37.50/mo annual); Scale ($82.50/mo annual) |
| Fees and pricing notes | None stated | None stated |
| Best for | Ecommerce, Agencies | Creators |
| Key features | Plain-English creator search across TikTok, Instagram and YouTube; Filters for country, follower range, niche and engagement; Similar-creator discovery, contact emails and CSV export; Saved collections and a Chrome extension on every plan | Calendar scheduling across 8 networks; Best times to post; Collaboration and approvals; Social inbox (Growth and up) |
| Checked on | 2026-11-10 | 2026-10-01 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Kolect
- View 5 creators without an account, and 90 free credits when you sign up
- Credit packs never expire
- Viewing emails and exporting to CSV cost nothing
Trade-offs
- Plans are credit-based: Light covers about 600 creators a month
- The fake follower check costs 5 credits after the first 20 a day
- Reddit Product Insights is not labeled free
Later
- 14-day free trial
- Yearly billing is 25% off, three months free
- A social set covers every supported network for one brand
Trade-offs
- Growth allows only 2 social sets and 2 users
- Extra social sets cost $11.25 a month each
- AI content tools are limited by monthly credits