Keywords Everywhere vs Semrush
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Keywords Everywhere's cheapest paid plan is $7/mo, against $117.33/mo for Semrush.
| Keywords Everywhere | Semrush | |
|---|---|---|
| Starting price | from $7/mo | Free plan · from $117.33/mo |
| Free plan | Not stated by the vendor | Yes |
| Free trial | Not stated by the vendor | Yes |
| Plans | Bronze ($7/mo annual, $84/yr); Silver ($14/mo annual, $168/yr); Gold ($40/mo annual, $480/yr); Platinum ($120/mo annual, $1440/yr) | Free ($0); SEO ($139/mo, $117.33/mo annual); Starter (SEO + AI Search) ($199/mo, $165.17/mo annual); Pro+ ($299/mo, $248.17/mo annual); Advanced ($549/mo, $455.67/mo annual) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Not stated |
| Key features | Keyword data at 1 credit per keyword; Bulk keyword analysis; Top keywords and backlinks per website; Data from Google, YouTube, Amazon and other platforms | Keyword research and competitor analysis; Position Tracking; Site Audit; AI visibility tracking and reports |
| Checked on | 2026-10-05 | 2026-10-01 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Keywords Everywhere
- Bronze is $84 a year
- Seats for teams from Silver (3 seats)
- Cancel any time
Trade-offs
- No free tier was mentioned
- Credits expire after one year
- All plans are billed annually
Semrush
- Free plan with no card needed
- Combines SEO tools with AI search visibility tracking
- Annual billing saves up to 17%
Trade-offs
- Paid plans start at $139 a month ($117.33 billed yearly)
- The free plan is limited to 1 demo project and 10 reports a day
- API access is on the Advanced plan only
- Extra users cost from $45 a month each