EngageBay vs HighLevel
Both are in CRM and Marketing automation. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- EngageBay's cheapest paid plan is $12.74/mo, against $80.83/mo for HighLevel.
- Fees: EngageBay Per user per month, as displayed; HighLevel states none.
| EngageBay | HighLevel | |
|---|---|---|
| Starting price | Free plan · from $12.74/mo | from $80.83/mo |
| Free plan | Yes | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes |
| Plans | Free ($0); Basic ($12.74/mo); Growth ($55.24/mo); Pro ($101.99/mo) | Starter ($97/mo, $80.83/mo annual, $970/yr); Unlimited ($297/mo, $247.50/mo annual, $2970/yr); Agency Pro ($497/mo, $414.17/mo annual, $4970/yr) |
| Fees | Per user per month, as displayed | Not stated |
| Best for | Small business | Agencies |
| Key features | CRM, email marketing, landing pages, live chat and helpdesk; Autoresponders, broadcasts and sequences; Lead scoring and SMS marketing (Basic); Marketing automation, A/B testing and custom domain (Growth) | Unlimited contacts and users on every plan; Sub-accounts for clients (3 on Starter, unlimited above); Rebill phone and email with no markup (Unlimited); SaaS mode and automated sub-account creation (Agency Pro) |
| Checked on | 2026-10-04 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
EngageBay
- Free plan with 250 contacts
- Completely free migration service
- Rated #1 CRM for small business on Capterra, according to the page
Trade-offs
- Free is limited to 250 contacts
- Marketing automation needs Growth at $55.24 per user a month
- Pro covers 10,000 contacts; more needs a call
HighLevel
- 14-day free trial
- Unlimited contacts and users
- Yearly billing saves about 17%
Trade-offs
- Telecom and AI usage are billed separately
- Starter is limited to 3 sub-accounts
- Unlimited and Agency Pro are $297 and $497 a month