DashThis vs Google Analytics 4
Both are in Web analytics. Here is how their plans, prices and features compare, taken from each vendor's own site.
| DashThis | Google Analytics 4 | |
|---|---|---|
| Starting price | from $44/mo | Free plan |
| Free plan | Not stated by the vendor | Yes |
| Free trial | Yes | Not stated by the vendor |
| Plans | Individual ($44/mo annual); Professional ($139/mo annual); Business ($279/mo annual); Standard ($429/mo annual) | Free ($0) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Not stated |
| Key features | Marketing report dashboards; Unlimited users and integrations; White-labeled dashboards; AI Insights with summary, opportunities, wins and issues | Cross-device and cross-platform customer journey analysis; Marketing ROI insights; Google Analytics for web and apps |
| Checked on | 2026-10-05 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
DashThis
- 14-day free trial with 10 dashboards
- Unlimited users on every plan
- Individual is $44 a month
Trade-offs
- No free plan
- Individual is limited to 3 dashboards and 15 sources
- Standard is $429 a month
Google Analytics 4
- Free of charge, according to Google
- Widely used and well integrated with other Google marketing tools
Trade-offs
- The overview page does not list plan limits or paid tiers
- Requires cookies or consent handling in many regions