DashThis vs Funnel
Both are in Web analytics. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- DashThis's cheapest paid plan is $44/mo, against $300/mo for Funnel.
- Fees: DashThis states none; Funnel Starts from, billed annually, Custom; talk to sales.
| DashThis | Funnel | |
|---|---|---|
| Starting price | from $44/mo | from $300/mo |
| Free plan | Not stated by the vendor | No |
| Free trial | Yes | Not stated by the vendor |
| Plans | Individual ($44/mo annual); Professional ($139/mo annual); Business ($279/mo annual); Standard ($429/mo annual) | Starter ($300/mo annual); Business ($600/mo annual); Enterprise () |
| Fees | Not stated | Starts from, billed annually; Custom; talk to sales |
| Best for | Not stated | Not stated |
| Key features | Marketing report dashboards; Unlimited users and integrations; White-labeled dashboards; AI Insights with summary, opportunities, wins and issues | Data Hub with 117 to 600+ connectors and 13 to 47 destinations; Dashboards and reporting; Funnel AI and an MCP for Claude and ChatGPT; Semantics, context and data storage |
| Checked on | 2026-10-05 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
DashThis
- 14-day free trial with 10 dashboards
- Unlimited users on every plan
- Individual is $44 a month
Trade-offs
- No free plan
- Individual is limited to 3 dashboards and 15 sources
- Standard is $429 a month
Funnel
- Starts from $300 a month billed annually
- Unlimited users and workspaces on Business
- A plan for brands and one for agencies
Trade-offs
- Billed annually
- Funnel Measure is available on Business and Enterprise as an add-on
- Business starts from $600 a month and Enterprise is custom