Ahrefs vs Keywords Everywhere
Both are in SEO tools. Here is how their plans, prices and features compare, taken from each vendor's own site.
The main differences
- Keywords Everywhere's cheapest paid plan is $7/mo, against $29/mo for Ahrefs.
| Ahrefs | Keywords Everywhere | |
|---|---|---|
| Starting price | Free plan · from $29/mo | from $7/mo |
| Free plan | Yes | Not stated by the vendor |
| Free trial | Not stated by the vendor | Not stated by the vendor |
| Plans | Free ($0); Starter ($29/mo); Lite ($129/mo); Standard ($249/mo); Advanced ($449/mo); Enterprise ($1499/mo) | Bronze ($7/mo annual, $84/yr); Silver ($14/mo annual, $168/yr); Gold ($40/mo annual, $480/yr); Platinum ($120/mo annual, $1440/yr) |
| Fees | Not stated | Not stated |
| Best for | Not stated | Not stated |
| Key features | Site Explorer and Keywords Explorer; Rank Tracker and Site Audit; Tracked AI prompts and Brand Radar; API and MCP access on every plan | Keyword data at 1 credit per keyword; Bulk keyword analysis; Top keywords and backlinks per website; Data from Google, YouTube, Amazon and other platforms |
| Checked on | 2026-10-01 | 2026-10-05 |
Prices change; confirm on the vendor's site before you buy. Full details and sources are on each tool's page.
Ahrefs
- API and MCP access on every paid plan
- A free plan and a $29 Starter plan for light use
- Historical data from 6 months (Lite) up to 5 years (Advanced)
Trade-offs
- Lite starts at $129 a month
- Each plan includes 1 user; extra users cost $40 to $80 a month
- Annual billing, which saves up to 17%, was not priced on the page
Keywords Everywhere
- Bronze is $84 a year
- Seats for teams from Silver (3 seats)
- Cancel any time
Trade-offs
- No free tier was mentioned
- Credits expire after one year
- All plans are billed annually