Zoho Social alternatives
These tools do a similar job to Zoho Social. Prices, free plans and features below come from each vendor's own site.
| Zoho Social | Agorapulse | Buffer | ContentStudio | FeedHive | Hootsuite | Later | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $10/mo | from $79/mo | Free plan · from $5/mo | from $19/mo | from $15/mo | from $99/mo | from $18.75/mo |
| Free plan | Yes | No | Yes | No | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor |
| Free trial | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Plans | Free ($0); Standard ($10/mo annual); Professional ($30/mo annual); Premium ($40/mo annual) | Standard ($79/mo annual); Professional ($119/mo annual); Advanced ($149/mo annual); Custom () | Free ($0); Essentials ($5/mo annual, $60/yr); Team ($10/mo annual, $120/yr) | Standard ($19/mo annual, $228/yr); Advanced ($49/mo annual, $588/yr) | Creator ($15/mo annual, $180/yr); Brand ($22/mo annual, $264/yr); Business ($69/mo annual, $828/yr); Agency ($239/mo annual, $2868/yr) | Standard ($99/mo annual); Professional ($199/mo annual); Advanced ($399/mo annual); Enterprise () | Starter ($18.75/mo annual); Growth ($37.50/mo annual); Scale ($82.50/mo annual) |
| Fees | Not stated | Per user per month; annual billing saves $240 a year; Per user per month; annual billing saves $360 a year; Per user per month; annual billing saves $600 a year; Tailored pricing; request a demo | Not stated | Not stated | Not stated | Contact for pricing | Not stated |
| Best for | Not stated | Not stated | Creators, Small business | Not stated | Creators, Agencies | Not stated | Creators |
| Key features | Publishing and scheduling across channels including X, Instagram, Facebook, LinkedIn, YouTube, Pinterest and Google Business; Threads, WhatsApp, Telegram, Mastodon and Bluesky support; Linkthread by Zoho Social, a link in bio tool; Separate plans for agencies | Unlimited post scheduling and multi-network publishing; Unified inbox for messages and comments; AI Writing Assistant; Link in bio tool and Instagram product tagging (Professional and up) | Post scheduling per channel; Ideas and drafts; AI Assistant; Analytics (advanced on paid plans) | AI Studio for text, image and video, with brand voice; Unlimited social posting and multi-view content planner; Social media analytics; Media, assets and audio library | Multi-account scheduling; AI writing assistant and AI credits; Post templates; Automation runs per month | Schedule unlimited social posts; AI-generated posts and images; Unified inbox; Brand and competitor monitoring | Calendar scheduling across 8 networks; Best times to post; Collaboration and approvals; Social inbox (Growth and up) |
| Checked on | 2026-10-04 | 2026-10-03 | 2026-10-01 | 2026-10-04 | 2026-10-04 | 2026-10-01 | 2026-10-01 |
Prices change; confirm on the vendor's site before you buy.
Compare Zoho Social head to head
- Agorapulse vs Zoho Social
- ContentStudio vs Zoho Social
- FeedHive vs Zoho Social
- Later vs Zoho Social
- Loomly vs Zoho Social
- Metricool vs Zoho Social
- Pallyy vs Zoho Social
- Planable vs Zoho Social
- Predis.ai vs Zoho Social
- Publer vs Zoho Social
- Sendible vs Zoho Social
- SocialPilot vs Zoho Social
- Sprout Social vs Zoho Social
- Tailwind vs Zoho Social
- Vista Social vs Zoho Social
- Buffer vs Zoho Social
- Hootsuite vs Zoho Social
- SocialBee vs Zoho Social