Zoho Campaigns alternatives
These tools do a similar job to Zoho Campaigns. Prices, free plans and features below come from each vendor's own site.
| Zoho Campaigns | AWeber | Benchmark Email | Brevo | Elastic Email | EmailOctopus | Klaviyo | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $3/mo | from $12.50/mo | Free plan · from $16/mo | Free plan · from $8.08/mo | Free plan · from $29/mo | Free plan · from $9/mo | Free plan · from $20/mo |
| Free plan | Yes | Not stated by the vendor | Yes | Yes | Yes | Yes | Yes |
| Free trial | Not stated by the vendor | Yes | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | No | Not stated by the vendor |
| Plans | Forever Free ($0); Standard ($3/mo annual); Professional ($4.50/mo annual) | Lite ($15/mo, $12.50/mo annual); Plus ($30/mo, $20/mo annual) | Free ($0); Pro ($19/mo, $16/mo annual); Enterprise () | Free ($0); Starter ($9/mo, $8.08/mo annual); Standard ($18/mo, $16.17/mo annual); Professional ($499/mo, $449.08/mo annual); Enterprise () | Free ($0); Starter ($29/mo); Pro ($49/mo) | Starter ($0); Pro ($9/mo annual) | Free ($0); Email ($20/mo); Marketing ($90/mo) |
| Fees | At 500 contacts, billed annually; price rises with contacts | Not stated | At 1,000 contacts; price rises with contacts; Contact sales; for over 100,000 contacts | From $2,499 per month | At 2,500 contacts; price rises with contacts | Billed yearly; price rises with subscribers | Not stated |
| Best for | Not stated | Creators | Not stated | Small business | Not stated | Not stated | Ecommerce |
| Key features | Email campaigns and automation; Contact tiers from 500 to 500,000; WhatsApp marketing integration (credits); SMS marketing add-on | Email broadcasts and RSS-to-email; Drag-and-drop email builder with an AI subject line assistant; Email automations; Landing pages and signup forms | Drag-and-drop email builder and ready-made templates; Every feature in every plan; AI credits (150 a month on Free, 1,000 on Pro); API keys (2 on Free, 10 on Pro) | Email campaigns and transactional email; Drag and drop editor and templates; AI content generator; Advanced segmentation and signup forms | Email API and SMTP relay (Starter and up); Email designer, campaign creator and landing page editor; Signup forms and segmentation; Single and bulk email verification | Drag-and-drop editor or your own HTML; 100+ mobile-friendly templates; Merge-tag personalisation; Automations | Email campaigns, signup forms and segmentation; 350+ integrations (Email and up); A/B testing (Email and up); Generative AI for subject lines, content, images and segments |
| Checked on | 2026-10-04 | 2026-10-03 | 2026-10-04 | 2026-10-01 | 2026-10-04 | 2026-10-03 | 2026-10-01 |
Prices change; confirm on the vendor's site before you buy.
Compare Zoho Campaigns head to head
- AWeber vs Zoho Campaigns
- Benchmark Email vs Zoho Campaigns
- Elastic Email vs Zoho Campaigns
- EmailOctopus vs Zoho Campaigns
- Mailercloud vs Zoho Campaigns
- Mailjet vs Zoho Campaigns
- Moosend vs Zoho Campaigns
- SendX vs Zoho Campaigns
- Sender vs Zoho Campaigns
- Sendy vs Zoho Campaigns
- Mailchimp vs Zoho Campaigns
- MailerLite vs Zoho Campaigns
- Brevo vs Zoho Campaigns
- Omnisend vs Zoho Campaigns
- Klaviyo vs Zoho Campaigns