UXCam alternatives
These tools do a similar job to UXCam. Prices, free plans and features below come from each vendor's own site.
| UXCam | Convertlyft | Crazy Egg | FullSession | Fullstory | Heatmap | Hotjar | |
|---|---|---|---|---|---|---|---|
| Starting price | No public price | Free plan · from $12.50/mo | from $29/mo | Free plan · from $39.20/mo | Free plan | from $199/mo | Free plan · from $39/mo |
| Free plan | No | Yes | Not stated by the vendor | Yes | Yes | Not stated by the vendor | Yes |
| Free trial | Yes | Yes | Yes | Yes | Not stated by the vendor | Yes | Not stated by the vendor |
| Plans | Custom quote (Based on monthly session volume; request a quote) | Free ($0); Pro 10k ($15/mo, $12.50/mo annual, $150/yr); Pro 25k ($29/mo, $24.17/mo annual, $290/yr); Pro 50k ($49/mo, $40.83/mo annual, $490/yr); Pro 100k ($89/mo, $74.17/mo annual, $890/yr); Pro 250k ($199/mo, $165.83/mo annual, $1,990/yr); Pro 500k ($349/mo, $290.83/mo annual, $3,490/yr) | Starter ($29/mo annual); Plus ($99/mo annual); Pro ($249/mo annual); Enterprise ($599/mo annual) | Free ($0); Growth ($49/mo, $39.20/mo annual, $470.40/yr); Professional ($349/mo, $279.20/mo annual, $3,350.40/yr); Enterprise ($1,499/mo, $1,274.15/mo annual, $15,289.80/yr) | FullstoryFree ($0); Business (Quote only; no public price); Advanced (Quote only; no public price); Enterprise (Quote only; no public price) | Launch ($199/mo); Growth ($349/mo); Scale ($699/mo) | Free ($0); Growth ($49/mo, $39/mo annual); Pro (Let's talk); Enterprise (Let's talk) |
| Fees and pricing notes | Based on monthly session volume; request a quote | None stated | None stated | From $49 for 10,000 sessions; $199 for 50,000; From $349 for 100,000 sessions; up to $2,099 for 750,000; From $1,499 for 500,000 sessions; up to $6,999 for 2,000,000 | None stated | None stated | None stated |
| Best for | Not stated | Not stated | Not stated | Not stated | Not stated | Ecommerce, Agencies | Small business |
| Key features | Session recordings; Analytics for mobile apps; A trial with full feature access; Issue and behavior insights | Session recordings, heatmaps and funnels of up to 6 steps; Error tracking and per-page Core Web Vitals from real visits; Search Console data, rank tracking, SEO content briefs and a site audit; A Monday report and an optional daily email | Heatmaps and session recordings; Unlimited web analytics, conversion tracking and funnel reports; Unlimited surveys and responses; AI analysis for heatmaps and recordings | Session replay and live sessions with filters and saved segments; Heatmaps, funnels and goals (Growth and up); Frustration clicks, form analytics and top issues; Console and network errors and page performance | Session replay of what people click, scroll and type; Click and scroll heatmaps (an add-on on some plans); Product analytics, funnels and journeys; Mobile analytics for apps | Heatmaps and scrollmaps that show revenue per page element; AI audit reports with prioritized findings; Journey analysis from landing to checkout; Revenue-tracked recordings | Heatmaps; Session replays; Surveys and feedback widgets; Integrations with analytics and A/B testing tools |
| Checked on | 2026-10-03 | 2026-11-10 | 2026-10-02 | 2026-10-10 | 2026-10-10 | 2026-10-05 | 2026-10-02 |
Prices change; confirm on the vendor's site before you buy.