Popupsmart alternatives
These tools do a similar job to Popupsmart. Prices, free plans and features below come from each vendor's own site.
| Popupsmart | ConvertFlow | Hello Bar | OptiMonk | OptinMonster | Picreel | Plerdy | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $32.50/mo | Free plan · from $25/mo | Free plan · from $29/mo | Free plan · from $19/mo | from $17.50/mo | Free plan · from $499/mo | Free plan · from $21/mo |
| Free plan | Yes | Yes | Yes | Yes | Not stated by the vendor | Yes | Yes |
| Free trial | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Not stated by the vendor | Yes |
| Plans | Free ($0); Basic ($39/mo, $32.50/mo annual, $390/yr); Advanced ($69/mo, $57.50/mo annual, $690/yr); Pro ($98.33/mo, $82.50/mo annual, $990/yr); Expert ($159/mo, $132.50/mo annual, $1590/yr) | Free ($0); Personal ($25/mo); Prime ($83/mo); Pro ($250/mo); Plus ($833/mo) | Starter ($0); Growth ($29/mo annual); Premium ($49/mo annual); Elite ($99/mo annual) | Free ($0); Essential ($29/mo, $19/mo annual, $228/yr); Growth ($99/mo, $69/mo annual, $828/yr); Premium ($249/mo, $179/mo annual, $2148/yr); Master () | Basic ($210/yr); Plus ($570/yr); Pro ($870/yr); Growth ($1470/yr) | Free ($0); Business (); Customer Growth Suite ($499/mo) | Free ($0); Startup ($32/mo, $21/mo annual); Scale ($64/mo, $42/mo annual); Thrive ($108/mo, $70/mo annual); Enterprise 1 ($149/mo, $97/mo annual) |
| Fees | Not stated | From, per month | Not stated | Custom pricing | Not stated | For established businesses; price not shown in the page text; Starts at $499 a month | Not stated |
| Best for | Not stated | Not stated | Not stated | Ecommerce | Not stated | Not stated | Not stated |
| Key features | Popup builder; Unlimited popups on paid plans; A/B split testing (Advanced and up); Email quota each month | Popup, quiz, landing page and lead form funnels; 400+ funnel templates and a Remix AI agent; Funnel analytics; Targeted upsells | Popup builder with pre-built themes; Unlimited popups, subscribers and campaigns on paid plans; A/B testing on every paid plan; Gamification, inline, full screen overlay, slide-in and video popups | AI agent that designs and publishes popups; MCP server for Claude, ChatGPT and Cursor; Unlimited campaigns; Targeting, A/B testing, analytics and integrations on every plan | All campaign types with 700+ templates; Page targeting and time-on-site and scroll triggers; A/B testing and device targeting (Plus and up); Exit Intent technology and revenue attribution (Pro and up) | Unlimited campaigns, domains and popups; Lead capture forms; 15+ overlay styles; A/B testing | Heatmaps (daily limits by plan); Video session recordings; SEO audit; Pop-ups |
| Checked on | 2026-10-03 | 2026-10-03 | 2026-10-02 | 2026-10-02 | 2026-10-02 | 2026-10-03 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.