PageFly alternatives
These tools do a similar job to PageFly. Prices, free plans and features below come from each vendor's own site.
| PageFly | Carrd | ClickFunnels | Dorik | Framer | GemPages | Instapage | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan · from $24/mo | from $0.75/mo | from $81/mo | from $20.75/mo | Free plan · from $10/mo | Free plan · from $29/mo | from $79/mo |
| Free plan | Yes | Not stated by the vendor | No | No | Yes | Yes | Not stated by the vendor |
| Free trial | Not stated by the vendor | Yes | Yes | Yes | Not stated by the vendor | Not stated by the vendor | Yes |
| Plans | Builder ($24/mo); Optimize ($39/mo); Accelerate ($99/mo); Power ($199/mo) | Pro Lite ($9/yr); Pro Standard ($19/yr); Pro Plus ($49/yr) | Launch ($97/mo, $81/mo annual); Scale ($197/mo, $164/mo annual); Optimize ($297/mo, $248/mo annual); Dominate ($499.75/mo annual, $5997/yr) | Personal ($20.75/mo annual, $249/yr); Business ($41.50/mo annual, $498/yr); Agency ($79/mo annual, $948/yr) | Free ($0); Basic ($10/mo annual); Pro ($30/mo annual); Enterprise () | Free ($0); Build ($29/mo); Optimize ($59/mo); Enterprise ($199/mo) | Create ($79/mo); Optimize ($159/mo); Convert () |
| Fees | Not stated | Not stated | $5,997 a year, annual only | Not stated | Billed yearly; additional editors $20 a month; Custom pricing; request a trial | Not stated | Custom pricing |
| Best for | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated | Not stated |
| Key features | Drag-and-drop editor and 320+ page and section templates; AI builder and AI credits each month; Built-in dashboard analytics; Sales funnel, AI Page Checkup and AI Translator (Optimize) | One-page sites; Forms, widgets, and embeds (Pro Standard and up); Custom domains (Pro Standard and up); Password protection and redirects (Pro Plus) | Funnels and landing pages; Courses; Email sends and contact management; AI tools with word allowances | AI website generation; Custom domains (1, 3 or unlimited); Custom fields and collections; White label dashboard and documentation | Visual page design and hosting; CMS collections and items; AI credits for building pages; Custom domain (paid plans) | Drag-and-drop page builder with responsive design; Unlimited publish slots and all page types (Build and up); 400+ prebuilt CRO sections; Version history and protected versions | Landing page and website builder; 200+ templates; Forms and popups; Real-time collaboration |
| Checked on | 2026-10-04 | 2026-09-28 | 2026-10-03 | 2026-10-04 | 2026-10-03 | 2026-10-04 | 2026-09-30 |
Prices change; confirm on the vendor's site before you buy.