Page Sheriff alternatives
These tools do a similar job to Page Sheriff. Prices, free plans and features below come from each vendor's own site.
| Page Sheriff | AgencyAnalytics | Amplitude | Audience Analysis | Cabin Analytics | Carrd | ClickFunnels | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan | from $16.67/mo | Free plan | from $9.99/mo | Free plan · from $14/mo | from $0.75/mo | from $81/mo |
| Free plan | Yes | Not stated by the vendor | Yes | No | Yes | Not stated by the vendor | No |
| Free trial | No | Yes | Not stated by the vendor | Yes | Not stated by the vendor | Yes | Yes |
| Plans | Free preview ($0); Basic report ($4.99 one-time per page); Advanced report ($7.99 one-time per page); Expert report ($9.99 one-time per page) | Core (per client) ($20/mo, $16.67/mo annual) | Free ($0); Plus ($0); Growth (Custom, event based pricing); Enterprise (Custom, event based pricing) | Free (750 credits, one time, no card); Starter ($9.99/mo); Growth ($29.99/mo); Pro ($49.99/mo); Advanced ($99.99/mo); Ultimate ($299/mo); Enterprise (Custom pricing) | Free ($0); Plus ($14/mo); Scale ($45/mo) | Pro Lite ($9/yr); Pro Standard ($19/yr); Pro Plus ($49/yr) | Launch ($97/mo, $81/mo annual); Scale ($197/mo, $164/mo annual); Optimize ($297/mo, $248/mo annual); Dominate ($499.75/mo annual, $5,997/yr) |
| Fees and pricing notes | $4.99 one-time per page; $7.99 one-time per page; $9.99 one-time per page | None stated | Starts at $0, first 2M events a month free; credit card required | 750 credits, one time, no card | None stated | None stated | $5,997 a year, annual only |
| Best for | Not stated | Agencies | Not stated | Not stated | Not stated | Not stated | Not stated |
| Key features | Conversion score out of 100 with six sub-scores; Up to 3 prioritized fixes in the free preview; Paid reports with evidence-based corrections and headline, button and above-the-fold alternatives; Positioning, objection handling and content structure on Advanced | Unlimited data sources across 85+ integrations; Unlimited reports and dashboards; Unlimited staff accounts; Automated client reporting with a white-labeled portal | Product analytics; Session replay (10K a month on Free); Experimentation, guides and surveys; AI agents and MCP | AI personas with distinct backgrounds, goals and concerns built from a market description; Ask questions about products, pricing, objections and pitches, with an optional product link or image; Compare answers, find shared themes and follow up with one persona; Public questions, rankings and research guides to browse | No cookies and GDPR compliant; Carbon footprint reporting (Plus and up); Public dashboards; Custom events and full API access (Plus and up) | One-page sites; Forms, widgets, and embeds (Pro Standard and up); Custom domains (Pro Standard and up); Password protection and redirects (Pro Plus) | Funnels and landing pages; Courses; Email sends and contact management; AI tools with word allowances |
| Checked on | 2026-11-05 | 2026-10-05 | 2026-10-03 | 2026-10-29 | 2026-10-05 | 2026-09-28 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.