MailVeri alternatives
These tools do a similar job to MailVeri. Prices, free plans and features below come from each vendor's own site.
| MailVeri | Brevo | Moosend | More Good Reviews | ActiveCampaign | AutoPilotDM | AWeber | |
|---|---|---|---|---|---|---|---|
| Starting price | Free plan | Free plan · from $8.08/mo | from $7/mo | from $49/mo | from $15/mo | from $7.99/mo | from $12.50/mo |
| Free plan | Yes | Yes | No | No | Not stated by the vendor | No | Not stated by the vendor |
| Free trial | Not stated by the vendor | Not stated by the vendor | Yes | Yes | Yes | Yes | Yes |
| Plans | Free credits ($0); Starter ($9 once for 10,000 credits); Popular ($59 once for 100,000 credits); Large ($299 once for 1,000,000 credits) | Free ($0); Starter ($9/mo, $8.08/mo annual); Standard ($18/mo, $16.17/mo annual); Professional ($499/mo, $449.08/mo annual); Enterprise (From $2,499 per month) | Pro ($9/mo, $7/mo annual); Moosend+ (Build a plan from add-ons); Enterprise (Custom pricing) | Business ($59/mo, $49/mo annual); Agency ($99/mo) | Starter ($15/mo annual); Plus ($49/mo annual); Pro ($79/mo annual); Enterprise ($145/mo annual) | Pro ($7.99/mo); Ultimate ($15.99/mo); Business ($30.99/mo) | Lite ($15/mo, $12.50/mo annual); Plus ($30/mo, $20/mo annual) |
| Fees and pricing notes | Up to 1,000 free credits after registering; no card; $9 once for 10,000 credits; $59 once for 100,000 credits; and more, depending on the plan | From $2,499 per month | For 500 contacts; price rises with contacts; Build a plan from add-ons | Per location; yearly volume prices drop to $39, $29 and $19 each from 11 locations; Monthly billing only; 5 locations included, then $12 a month per extra location | None stated | None stated | None stated |
| Best for | Agencies | Small business | Not stated | Small business, Agencies | Not stated | Creators, Small business, Ecommerce | Creators |
| Key features | Bulk verification of lists up to 1,000,000 rows from CSV, XLSX, XLS or TXT files up to 100 MB; Real-time verification through a REST API, for signup forms and lead capture; Checks for mailbox existence, disposable, role-account and catch-all addresses; Result statuses: valid, invalid, disposable, role account, catch-all, full inbox and unknown | Email campaigns and transactional email; Drag and drop editor and templates; AI content generator; Advanced segmentation and signup forms | Unlimited email campaigns and sends; Marketing automation workflows; Landing pages and subscription forms; SMTP server and transactional emails | Automatic review requests by email and SMS, sent on a schedule you set, with up to 3 reminders and retries; Review pages with your own domain, redirects to Google or other review sites, QR codes and a kiosk mode; Import and reply to Google Business Profile and Facebook reviews from one place; AI assistant for reply drafts, summaries, sentiment, tagging and Ask AI over your reviews | Multi-step marketing automation; Email marketing and cross-channel marketing; Active Intelligence AI (limits apply on Starter and Plus); Landing pages (Plus and up) | Comment-to-DM: pick a post and a keyword, post your public reply and move the conversation to DMs; DM and Story reply triggers, with editable templates and personalization variables; Button with your own label and destination link; Review, test and pause before and after activation | Email broadcasts and RSS-to-email; Drag-and-drop email builder with an AI subject line assistant; Email automations; Landing pages and signup forms |
| Checked on | 2026-10-15 | 2026-10-01 | 2026-10-03 | 2026-10-15 | 2026-10-03 | 2026-10-11 | 2026-10-03 |
Prices change; confirm on the vendor's site before you buy.